Mobile Factories
From Starsonata Wiki
Mobile Factories are factories that are usable on ships.
Note that all mobile factories have a listed cooldown of 10s, but that cooldown does not seem to work.
Contents
Mobile Factories
Mobile Factories
| Name | TL | Size | Output | Inputs | Runs / Use | Weight | Source | Description | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| Assault Dropship Generator | 0 | 10 | Assault Dropship | 5 Colonial Marine, Bulldog Light Fighter | 1 | 3,500 | Built into Assault Behemoth / + | Space assault from the marines! | Can't remove |
| Dark Cyborg Fighter Fabricator | 0 | 0 | Dark Cyborg Fighter | Dark Barrel, 75,000,000 Credits | 1 | 1 | Constructs Dark Cyborg Fighters. | Can't remove | |
| Greenish Fighter Generator | 0 | 10 | Greenish Fighter | Gargantuan Goblets, 200 Metals, 5,000,000 Credits | 1 | 3,500 | Green Meanies technology, appropriated. | Can't remove | |
| Honey Compressor | 0 | 0 | 5 Honey Spreader | Honey, 1,000,000 Credits | 1 | 1 | Some say this helps your shields? | Can't remove | |
| Mobile Cannery | 0 | 10 | Rations | 2 Peasants | 10 | 3,500 | AI Base 1,500,000 Credits |
Canned food using modified CanNibble Food Processor. | |
| Mobile Nu-Conv | 0 | 20 | Promethium | 2 Fermium, 1,000 Credits | 10 | 65,000 | AI Base 3,000,000 Credits |
Radioactive action. | |
| Temporal Generator | 0 | 20 | Temporal Flux | Chronoton Radiation, 100,000 Credits | 1 | 65,000 | Enigmatic Sector Missions | Who knew this could work? | |
| Twisted Honeycomb Fabrication | 0 | 0 | Honey Striker | 10 Honey, 1,000,000,000 Credits | 1 | 1 | Honey Striker Fabrication Facility. | Can't remove | |
| Wasp Chamber | 0 | 0 | Domesticated Killer Wasp | 2 Honey, 40,000,000 Credits | 1 | 1 | Killer Wasp's aren't so bad once you tame 'em. | Can't remove | |
| Zebu Master Fighter Generator | 0 | 10 | Zebu Master Fighter | 750,000,000 Credits | 1 | 3,500 | The Zebu is the answer to all questions. | Can't remove | |
| Zeus's Call | 0 | 10 | Jovian Guard | Zeus Fragments, 500,000,000 Credits | 1 | 3,500 | You gonna answer that? | Can't remove | |
| Mobile Microfab | 2 | 20 | Microchips | 2 Silicon, 100 Credits | 10 | 70,000 | Makes Microchips. | ||
| Specialized Mobile Nu-Conv | 2 | 15 | Promethium | 2 Fermium, 750 Credits | 10 | 65,000 | Radioactive action. | ||
| Mobile Eutanasy House | 3 | 15 | Rations | 2 Peasants | 20 | 7,000 | East Vindia Missions, DG Drop | Where people go in hopes of being useful one last time when they get tired of life. | Requires Freighter |
| Bulk Mobile Microfab | 4 | 30 | 7 Microchips | 10 Silicon, 700 Credits | 10 | 85,000 | Arena Lobby Missions | Makes Microchips, in bulk! | |
| Mobile Nanofab | 4 | 10 | 5 Nanochips | 3 Nanosilicon, 2 Quartz Crystals, 5,000 Credits | 20 | 20,000 | Blue Photon Subspace Facility 10,000,000 Credits |
Specialized on-board facility to create extremly small circuitry. | |
| Promethium Destabilizer | 4 | 25 | Fermium | Promethium, 2,000 Credits | 10 | 75,000 | Arena Lobby Missions | No idea why you would want to! | |
| Traginium Destabilizer | 4 | 25 | 10 Promethium | Traginium, 100,000 Credits | 1 | 75,000 | Arena Lobby Missions | Useful? Perhaps, but then again... | |
| Mobile Bronze Forge | 5 | 50 | Bronze Bar | Bronze, 1,250,000 Credits | 1 | 100,000 | Arena Lobby Missions | Makes Bronze Bars like Hephaestus... if he had made Bronze Bars! | |
| Holochart Defragmenter | 6 | 10 | Treasure Holochart | Somewhat Defragmented Holochart, 50,000 Credits | 1 | 50,000 | Tortuga Drop | Will Refragment a Defragmented Holochart in no time! | |
| Imperial Polishing Machine | 9 | 10 | Imperial Seal | Unclean Imperial Seal, 1,000,000,000 Credits | 1 | 10,000 | Emperor's Club, Earth Central 250,000,000 Credits |
Polishes those Unclean Imperial Seals to a fine shine. | |
| Energy Compressmotron 1000 | 10 | 10 | 5 Engineer's Bonus | Raw Energy Core | 1 | 20,000 | Engineer Missions | If only we understood exactly how this works! | Requires 1 in Engineer Class |
| Mobile Vapor Condenser | 14 | 10 | 5 Mercury | 5 Cloud Mercury, 5,000,000 Credits | 1 | 10,000 | Ring 50,000,000 Credits |
Condenses vaporous mercury on the move | |
| Mobile Enrichment Plant | 16 | 20 | Enriched Nuclear Material | Nuclear Waste, Promethium, 10,000 Credits | 20 | 10,000 | Thanks to nano-technologies you can now manufacture magic on the go. | ||
| Chid Adiz Mardana Var Uttejana | 20 | 50 | Chid Adiz Mardana Var | Halaraksa Chid Adiz Mardana Var, 15 Coesite | 1 | 100,000 | Kandara Var Aveksakan Asteroid drop | Somehow increases the hull strength of the drone by putting crystals into the flesh | Decays on leaving Galaxy, Can't be put into Storage, Decays at universe reset, Requires 21 in Drone Deployment |
| Hephaestus Drone Stabilizer | 20 | 50 | Hephaestus Drone | Unstable Hephaestus Drone, 10 Copper | 1 | 100,000 | Forge of Hephaestus Asteroid drop | Stabilizes Hephaestus Drones | Decays on leaving Galaxy, Can't be put into Storage, Decays at universe reset |
Seer Mine Factories
These create mines for Seers to use.
Seer Mine Factories
| Name | TL | Size | Output | Inputs | Runs / Use | Weight | Source | Description | Restrictions |
|---|---|---|---|---|---|---|---|---|---|
| Basic Mine Mobile Factory | 6 | 10 | 3 Basic Mine | 3 Metals, 1,500,000 Credits | 1 | 85,000 | Your Everyday Basic Mine Factory | Requires 1 in Seer Class | |
| Claymore Mobile Factory | 7 | 10 | 3 Claymore | 3 Metals, Nuclear Waste, Enriched Nuclear Material, 1,500,000 Credits | 1 | 85,000 | Your Everyday Claymore Factory | Requires 1 in Seer Class | |
| Adv. Mine Mobile Factory | 9 | 10 | 3 Adv. Mine | 3 Metals, 2,500,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Adv. Mine Factory | Requires 1 in Seer Class |
| Flash Mine Mobile Factory | 10 | 10 | 3 Flash Mine | 3 Metals, Silicon, Nuclear Waste, 2,000,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Flash Mine Factory | Requires 1 in Seer Class |
| Gremlin Mine Mobile Factory | 13 | 10 | 3 Gremlin Mine | 3 Metals, Silicon, 2 Nuclear Waste, 2,000,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Gremlin Mine Factory | Requires 1 in Seer Class |
| Adv. Claymore Mobile Factory | 15 | 10 | 3 Adv. Claymore | 3 Metals, 2 Nuclear Waste, 2 Enriched Nuclear Material, 5,000,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Adv. Claymore Factory | Requires 1 in Seer Class |
| Concussion Mine Mobile Factory | 16 | 10 | 3 Concussion Mine | 3 Metals, Enriched Nuclear Material, 5,000,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Concussion Mine Factory | Requires 1 in Seer Class |
| Adv. Flash Mine Mobile Factory | 18 | 10 | 3 Adv. Flash Mine | 3 Metals, 3 Silicon, Nuclear Waste, 5,000,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Adv. Flash Mine Factory | Requires 1 in Seer Class |
| Adv. Gremlin Mine Mobile Factory | 19 | 10 | 3 Adv. Gremlin Mine | 3 Metals, Silicon, 3 Nuclear Waste, 5,000,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Adv. Gremlin Mine Factory | Requires 1 in Seer Class |
| Adv. Concussion Mine Mobile Factory | 20 | 10 | 3 Adv. Concussion Mine | 3 Metals, 2 Enriched Nuclear Material, 10,000,000 Credits | 1 | 85,000 | Blueprint | Your Everyday Adv. Concussion Mine Factory | Requires 1 in Seer Class |
| Christmas Present Mobile Factory | 20 | 0 | 3 Christmas Present | 3 Metals, 2 Silicon, 2 Nuclear Waste, 1,000,000 Credits | 1 | 85,000 | Your Everyday Christmas Present Factory | Can't remove, Requires 1 in Seer Class | |
| Hermes Claymore Mobile Factory | 20 | 10 | 3 Hermes Claymore | 3 Metals, 3 Promethium, 10,000,000 Credits | 1 | 85,000 | Blueprint, Pretender Hermes drop | Your Everyday Hermes Claymore Factory | Requires 1 in Seer Class |
| Sol's Claymore Mobile Factory | 20 | 0 | 3 Sol's Claymore | 3 Metals, 3 Silicon, 4 Nuclear Waste, 1,000,000 Credits | 1 | 85,000 | Your Everyday Sol's Claymore Factory | Can't remove, Requires 1 in Seer Class | |
| Zauron's Claymore Mobile Factory | 20 | 0 | 3 Zauron's Claymore | 3 Metals, 3 Silicon, 4 Nuclear Waste, 1,000,000 Credits | 1 | 85,000 | Your Everyday Zauron's Claymore Factory | Can't remove, Requires 1 in Seer Class |
