Adamantium Delquadrikamdon
From Starsonata Wiki
Revision as of 21:51, 27 April 2020 by Zerendalus (talk | contribs) (Created page with "{{shipbox2 |Class = Heavy Fighter |Tech = 22 |Hull = 1000 |Speed = 90 |Augs = 3 |Weaps = 3 |Visibility = 20 |Reflectivity = 139% |Size = 100 |Weight = 230,000 |Lresist = <font...")
| Adamantium Delquadrikamdon | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 1000 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 90 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 100 | Weight | 230,000 | |||||||||||||||||||||
| Visibility | 20 | Reflectivity | 139% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 25 | None | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Adamantiumized Spotter, Adamantiumized Protection, Adamantiumized Warper, Delquadrikamdons Cannon | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Max +50%, Electric Tempering -10%, Damage +25%, Radar +75% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Adamantium Delquadrikamdon Blueprint | N/A | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Armor up a Delquadrikamdon | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| No | No | |||||||||||||||||||||||
| Adamantium Delquadrikamdon Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 22 | 10 | 10,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 7,000,000,000 | Infinite | 1 | |||||||||
| Items Produced | |||||||||||
| Adamantium Delquadrikamdon Upgrade | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Demented Delquad drop | |||||||||||
| Description | |||||||||||
| Containing an unstable ship made out of adamantium in adamantium and perilium. Great idea! Upgrades a Delquadrikamdon | |||||||||||
