Faded Delquadrikamdon
From Starsonata Wiki
| Faded Delquadrikamdon | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 750 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 110 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 76 | Weight | 230,000 | |||||||||||||||||||||
| Visibility | 10 | Reflectivity | 75% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 25 | None | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Faded Warp Rift, Intangible Armor, Spectral Attack, Faded Torpedo | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Max +50%, Electric Tempering -10%, Damage +25%, Radar +50% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Faded Delquadrikamdon Blueprint | N/A | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Fade a Delquadrikamdon almost out of existance | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| No | No | |||||||||||||||||||||||
| Faded Delquadrikamdon Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 22 | 10 | 10,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 7,000,000,000 | Infinite | 1 | |||||||||
| Items Produced | |||||||||||
| Faded Delquadrikamdon Upgrade | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| None | |||||||||||
| Description | |||||||||||
| A plan to contain via unconventional means. Upgrades a Delquadrikamdon | |||||||||||
- *Denotes no discount ^ Denotes use equipped
