Silent Night
From Starsonata Wiki
Revision as of 06:22, 22 December 2016 by the white wizard (talk | contribs)
| Silent Night | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Light Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 435 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 115 | ||||||||||||||||||||||||
| Augmenter Slots | 4 | Weapon Slots | 4 | |||||||||||||||||||||
| Size | 90 | Weight | 8000 | |||||||||||||||||||||
| Visibility | 30 | Reflectivity | 75% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 75 | - | ? | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Night Decoy Deployer | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Damage +25%, Critical Hit Percentage +15% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Silent Night Upgrade Blueprint | N/A | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Upgrades the Death Obliterator into the Silent Night | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | no | |||||||||||||||||||||||
