Massif III
From Starsonata Wiki
| Massif III | |||||||
| Hull Class |
| ||||||
| Capital Ship | |||||||
| Tech | |||||||
| 19 | |||||||
| Hull Space | |||||||
| 4,500 | |||||||
| Speed | |||||||
| 45 | |||||||
| Augmenter Slots | 2 | Weapon Slots | 1 | ||||
| Size | 360 | Weight | 810,000 | ||||
| Visibility | 2400 | Reflectivity | 5511% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 15% | 15% | 0% | 15% | 0% | 0% | 0% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | Fleet Focus 20 | 20 | |||||
| Built in Items | |||||||
| Massif III Capacitor | |||||||
| Mods | |||||||
| Source | Price | Item Size | |||||
| Blueprint | - | 100 | |||||
| Description | |||||||
| star-studded transport | |||||||
| Capturable | Radex-able | ||||||
| no | no | ||||||
Roaming Spawn:
|
| Massif III Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 19 | 10 | 10,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 10,000,000 | Infinite | Infinite | |||||||||
| Items Produced | |||||||||||
| Massif III | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Random Drop | N/A | 1 in Fleet Focus | |||||||||
| Description | |||||||||||
| Big, Bulky and gets the job done. | |||||||||||
