Chromatichrome
From Starsonata Wiki
Revision as of 23:35, 5 September 2015 by SunDog60 (talk | contribs) (Added categories, resistance colors and a few tweaks to the page)
| Chromatichrome | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 600 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 76 | Weight | 85,000 | |||||||||||||||||||||
| Visibility | 6 | Reflectivity | 57% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 25 | N/A | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| none | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Tracking +50%, Range +20% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Blanco | 92,786,000 | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Shiny | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | no | |||||||||||||||||||||||
Available for purchase in Blanco.
