Flylet Master
From Starsonata Wiki
Revision as of 17:57, 3 June 2014 by Thecrazygamemaster (talk | contribs)
| Flylet Master | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 150 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 79 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | Unknown | |||||||||||||||||||||
| Size | 84 | Weight | 240,000 | |||||||||||||||||||||
| Visibility | 22 | Reflectivity | {{{Reflectivity}}} | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 0 | none | 5 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| none | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Unobtainable | n/a | n/a | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| 'The flylet master is born.' | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | no | |||||||||||||||||||||||
"Whew, you're going to need one hell of a flyswatter for this one!"
- Creaky the Robot
A ship flown by the Master Flylet.
A while ago, it could be captured, but now it cannot. Camsy, Comet Chaser, and Retyu own this ship.
