Roswell+
From Starsonata Wiki
Revision as of 17:52, 3 June 2014 by Thecrazygamemaster (talk | contribs)
| Roswell+ | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 220 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 70 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | 2 | |||||||||||||||||||||
| Size | 60 | Weight | ? | |||||||||||||||||||||
| Visibility | 10 | Reflectivity | 55% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 0 | none | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| none | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| none | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Free Market | 6,987,000 | N/A | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| "General purpose starship" | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| ? | ? | |||||||||||||||||||||||
The more advanced version of the Roswell available from Free Market.
