Slimeberg
From Starsonata Wiki
Revision as of 22:22, 29 May 2014 by FranklinLZ (talk | contribs)
A ship with a big hull. Commonly used as a transport or trade slave. Capturable only. Comes equipped with an inbuilt engine, inbuilt shield, inbuilt energy and inbuilt laser. When destroyed, it produces two aggressive slimberg bloblets
| Slimeberg | |||||||
| Hull Class |
| ||||||
| Capital Ship | |||||||
| Tech | |||||||
| 14 | |||||||
| Hull Space | |||||||
| 1,500 | |||||||
| Speed | |||||||
| 35 | |||||||
| Augmenter Slots | 4 | Weapon Slots | 2 | ||||
| Size | 60 | Weight | 350,000 | ||||
| Visibility | 1,000 | Reflectivity | 592% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | -50 | 60 | 0 | -25 | 0 | 0 |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | 10 | |||||
| Built in Items | |||||||
| Slimeberg Laser, Slimeberg Debouncer, Slimeberg Slimer, Slimeberg Slime Producer | |||||||
| Mods | |||||||
| Turning -5% | |||||||
| Source | Price | Item Size | |||||
| Capture | 0 | N/A | |||||
| Description | |||||||
| Slimey | |||||||
| Capturable | Radex-able | ||||||
| Yes | Yes | ||||||
