Didus Ineptus
From Starsonata Wiki
| Didus Ineptus | |||||||
| Hull Class |
| ||||||
| Freighter | |||||||
| Tech | |||||||
| 11 | |||||||
| Hull Space | |||||||
| 500 | |||||||
| Speed | |||||||
| 74 | |||||||
| Augmenter Slots | 3 | Weapon Slots | 2 | ||||
| Size | 50 | Weight | 180,000 | ||||
| Visibility | 18 | Reflectivity | 66% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | 10 | |||||
| Built in Items | |||||||
| none | |||||||
| Mods | |||||||
| Shield +100%, Radar +50% | |||||||
| Source | Price | Item Size | |||||
| AI Base | 39,606,000 | ? | |||||
| Description | |||||||
| Flightless? Hardly. | |||||||
| Capturable | Radex-able | ||||||
| ? | ? | ||||||
The Didus Ineptus is a popular drone master ship, due to its large hull and fairly decent speed. Also used as a trading slave, this ship boasts decent stats, making it a very versatile craft.
Reconditioned Didus Ineptus has the same stats and uses this gear:
- x2 Torpedo III
- Ethereal Laser X
- Gamma Field
- Striped Emphasis
- 2x Blocker
- Hull Extension Ultra
- Energy Diffuser 2
- Laser Diffuser 2
- Exterminator X
- Overloader Dastardly
- x10 Small Kinetic Missile
- Scimitar Class Launcher Mark II
- Super Quartz Charger
- Electro Scoop
- Efluvian Radar
- Random Augmenter (3)
