Command & Control Drone Blueprint
From Starsonata Wiki
Revision as of 07:26, 5 February 2012 by Asassainscreed (talk | contribs) (New page: {{printbox |pagename = Command & Control Drone Blueprint |backgroundcolor = #00A550 |fontcolor = white |Tech = 10 |Size = 10 |Weight = 100,000 |Manhours = 10,000 |MaxWorkforce = 100 |Uses ...)
| Command & Control Drone Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 10 | 10 | 100,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 10,000 | 100 | infinite | |||||||||
| Items Produced | |||||||||||
| Command & Control Drone | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| DG Drop | N/A | Drone Mastery 10 | |||||||||
| Description | |||||||||||
| It usually knows better | |||||||||||
</div>