Absconditus
From Starsonata Wiki
Revision as of 09:51, 22 November 2010 by Nuromishi (talk | contribs) (Undo revision 20960 by Jason01 (Talk))
| Absconditus | |||||||
| Hull Class |
| ||||||
| Heavy Fighter | |||||||
| Tech | |||||||
| 20 | |||||||
| Hull Space | |||||||
| 600 | |||||||
| Speed | |||||||
| 100 | |||||||
| Augmenter Slots | 3 | Weapon Slots | 4 | ||||
| Size | 50 | Weight | 2500 | ||||
| Visibility | 7 | Reflectivity | 40% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 70% | 25% | 20% | 30% | 70% | 0% | 70% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | ? | |||||
| Built in Items | |||||||
| none | |||||||
| Mods | |||||||
| none | |||||||
| Source | Price | Item Size | |||||
| BP | |||||||
| Capturable | Radex-able | ||||||
| no | no | ||||||
This ship is built from a rare BP drop.
| Absconditus Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 20 | 10 | 10,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 20,000,000 | 10,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Absconditus | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Vigilante drop | N/A | None | |||||||||
| Description | |||||||||||
| Hidden | |||||||||||
