Orca
From Starsonata Wiki
| Orca | |||||||
| Hull Class |
| ||||||
| Freighter | |||||||
| Tech | |||||||
| 16 | |||||||
| Hull Space | |||||||
| 775 | |||||||
| Speed | |||||||
| 65 | |||||||
| Augmenter Slots | 3 | Weapon Slots | 1 | ||||
| Size | 70 | Weight | 170000 | ||||
| Visibility | 10 | Reflectivity | 68% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 40% | 35% | 40% | 35% | 50% | -50% | 50% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | ? | |||||
| Built in Items | |||||||
| Orca's Teeth | |||||||
| Mods | |||||||
| Shield +25%, Shield Recharge +25%, Energy Recharge +10% | |||||||
| Source | Price | Item Size | |||||
| Deflector | 123,715,000 | 100 | |||||
| Description | |||||||
| Cute cuddly seals are tasty | |||||||
| Capturable | Radex-able | ||||||
| no | no | ||||||
