DogeAge
From Starsonata Wiki
| DogeAge | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Support Freighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 20 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 750 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 125 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 96 | Weight | 105,000 | |||||||||||||||||||||
| Visibility | 42 | Reflectivity | 194% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 50/s | none | 10 | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| none | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Turning +20%, Thrust +20%, Radar +10% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| N/A | 100 | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Such ship. Very Stats. Wow | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| no | no | |||||||||||||||||||||||
