Phoenix
From Starsonata Wiki
Revision as of 09:04, 8 December 2017 by Cej1120con (talk | contribs)
Not to be confused with the team Phoenix
| Phoenix | |||||||
| Hull Class |
| ||||||
| Light Fighter | |||||||
| Tech | |||||||
| 22 | |||||||
| Hull Space | |||||||
| 400 | |||||||
| Speed | |||||||
| 160 | |||||||
| Augmenter Slots | 4 | Weapon Slots | 4 | ||||
| Size | 55 | Weight | 345,000 | ||||
| Visibility | 10 | Reflectivity | 54% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 30% | 10% | 50% | 10% | 15% | 15% | 30% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 70/s | none | ? | |||||
| Built in Items | |||||||
| A Freezing Egg? | |||||||
| Mods | |||||||
| Energy Max +50%, Electric Tempering -10%, Damage +40%, Rate of Fire -25%, Radar +50%, Critical Hit Chance +10%, Critical Hit Strength +20% | |||||||
| Source | Price | Item Size | |||||
| Glaucopennia Blueprint | N/A | 100 | |||||
| Description | |||||||
| A mystical bird of flame | |||||||
| Capturable | Radex-able | ||||||
| no | no | ||||||
An reborn form of the Glaucopennia. The Glaucopennia can transform into this ship (which can transform back).
