Wingship II
From Starsonata Wiki
Revision as of 14:00, 9 July 2023 by yuugh (talk | contribs) (Automated updating of Wingship II and migration to shipbox3.)
| Wingship II | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Light Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 175 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 140 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Diameter | 100 | Weight | 88,000 | |||||||||||||||||||||
| Visibility | 83 | Reflectivity | 13% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Envelopment Device II, MagCannon Device II | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| AI Base | 2,645,000 | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Second-gen Wingship | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| Yes | Yes | |||||||||||||||||||||||
