Space Blue Gamma
From Starsonata Wiki
Roughly level 400 or so AI, with four multi-fired 4 Blue Bullets Gamma and double 2 Ethereal Laser II beams. Launches 2 Space Blue Alpha Fighters. Can be found in various warp-2 or warp-3 galaxies. Otherwise known as the SBG.
| Space Blue Gamma | |||||||
| Hull Class | |||||||
| Heavy Fighter | |||||||
| Tech | |||||||
| 15 | |||||||
| Hull Space | |||||||
| 600 | |||||||
| Speed | |||||||
| 60 | |||||||
| Augmenter Slots | 2 | Weapon Slots | 6 | ||||
| Size | 92 | Weight | 80,000 | ||||
| Visibility | 8 | Reflectivity | 81% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 40% | 40% | 40% | 40% | 40% | 40% | 0 | 0 |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | 10 | |||||
| Built in Items | |||||||
| Gamma Combined Capacitor, Gamma Fighter Bay | |||||||
| Mods | |||||||
| Shield +40%, Energy +40%, Turning +40%, Thrust +40%, Radar +40%, Tractor Strength -20%, Range +30% | |||||||
| Source | Price | Item Size | |||||
| Captured | N/A | ||||||
| Description | |||||||
| Space Blue Style | |||||||
| Capturable | Radex-able | ||||||
| Yes | Yes | ||||||
Spawns with 316,000 credits.
Takes 8 slave slots.
Total selling price is 15,608,560 credits.
The Space Blue Gamma is captured with this gear:
- Blue Bullets Gamma (4)
- Ethereal Laser II (2)
- Radiated Shell
- Purgatory Thrust
- Enhanced Quartz Charger
- Gamma Combined Capacitor
- Gamma Fighter Bay
- Various Tweaks
- Space Blue Alpha Fighter (2)
- Scoop
- Ion Justice
- Enseek Radar
- Random Augmenter (2)
- Blue Gamma Augmenter