Zebu Master+
From Starsonata Wiki
Personal ship of Speedy Gonzales. It is built from a bp dropped by Speedy Gonzales. It is fairly easy to build as it does not require a special commod. Build cost is 550+ M.
| Zebu Master+ Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 12 | 10 | 10,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 500,000 | 250 | Infinite | |||||||||
| Items Produced | |||||||||||
| Zebu Master+ | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Speedy Gonzales | N/A | None | |||||||||
| Description | |||||||||||
| we have come full circle | |||||||||||
| Zebu Master+ | |||||||
| Hull Class |
| ||||||
| Heavy Fighter | |||||||
| Tech | |||||||
| 12 | |||||||
| Hull Space | |||||||
| 330 | |||||||
| Speed | |||||||
| 94 | |||||||
| Augmenter Slots | 3 | Weapon Slots | 4 | ||||
| Size | 36 | Weight | 130,000 | ||||
| Visibility | 5 | Reflectivity | 27% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 40% | 20% | 20% | 20% | 20% | 20% | 20% | 0 |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| ? | none | ? | |||||
| Built in Items | |||||||
| none | |||||||
| Mods | |||||||
| Turning +35%, Damage +15%,Thrust +35% | |||||||
| Source | Price | Item Size | |||||
| Emperor's Club, BP | 520,700,000 | 660 | |||||
| Description | |||||||
| we have come full circle | |||||||
| Capturable | Radex-able | ||||||
| ? | ? | ||||||
