Difference between revisions of "Twisted Superior Command & Control Drone"
From Starsonata Wiki
(Replaced content with "{{delete}}") |
|||
| Line 1: | Line 1: | ||
| − | {{delete}} | + | {{delete}}{{dronebox |
| + | |Class = [[Drones#Stationary_Drones|Stationary Drone]] | ||
| + | |Tech = 22 | ||
| + | |Weapons = [[Weapons|Twisted Ethereal Laser U]] | ||
| + | |Size = 75 | ||
| + | |Weight = 292,875 | ||
| + | |Lifespan = 35 min | ||
| + | |ChargeNeeded = 15,000 | ||
| + | |ChargeRate = 1,500/s | ||
| + | |Lresist = 52 | ||
| + | |Eresist = 52 | ||
| + | |Hresist = 53 | ||
| + | |Presist = 52 | ||
| + | |Rresist = 52 | ||
| + | |Sresist = 52 | ||
| + | |Mresist = 52 | ||
| + | |Tresist = 0 | ||
| + | |Lsoak = 0 | ||
| + | |Esoak = 0 | ||
| + | |Hsoak = 0 | ||
| + | |Psoak = 0 | ||
| + | |Rsoak = 0 | ||
| + | |Ssoak = 0 | ||
| + | |Msoak = 0 | ||
| + | |Tsoak = 0 | ||
| + | |SkillNeeded = [[Drone Mastery]] 1 | ||
| + | |Mods = Provides an aura with +25% Damage, +5% Range and<BR> +24% Energy Charge. (1500 range) | ||
| + | |Source = [[Twisted Superior Command & Control Drone Blueprint]] | ||
| + | |Price = N/A | ||
| + | |Description = Advanced hyper-intelligent AI to direct your inept friends | ||
| + | |Imagepagename = Image:Twisted Superior Command & Control Drone.png|150px | ||
| + | }} | ||
| + | |||
| + | |||
| + | {{:Twisted Superior Command & Control Drone Blueprint}} | ||
| + | [[Category:Drones]] | ||
Latest revision as of 01:54, 30 September 2023
| Twisted Superior Command & Control Drone | ||||||||
| Type |
| |||||||
| Stationary Drone | ||||||||
| Tech | ||||||||
| 22 | ||||||||
| Weapons | ||||||||
| Twisted Ethereal Laser U | ||||||||
| Lifespan | ||||||||
| 35 min | ||||||||
| Charge Required | ||||||||
| 15,000 | ||||||||
| Charging Rate (per second) | ||||||||
| 1,500/s | ||||||||
| Size | ||||||||
| 75 | ||||||||
| Weight | ||||||||
| 292,875 | ||||||||
| Resists | ||||||||
| L | E | H | P | R | S | M | T | |
| 52% | 52% | 53% | 52% | 52% | 52% | 52% | 0% | |
| Soak | ||||||||
| L | E | H | P | R | S | M | T | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skill Needed | ||||||||
| Drone Mastery 1 | ||||||||
| Mods | ||||||||
| Provides an aura with +25% Damage, +5% Range and +24% Energy Charge. (1500 range) | ||||||||
| Source | Price | |||||||
| Twisted Superior Command & Control Drone Blueprint | N/A | |||||||
| Description | ||||||||
| Advanced hyper-intelligent AI to direct your inept friends | ||||||||
| Twisted Superior Command & Control Drone Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 22 | 1 | 1,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 1,600,000,000 | 100,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Twisted Superior Command & Control Drone | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Twisted Zone | N/A | 1 in Drone Mastery | |||||||||
| Description | |||||||||||
| Construct a Twisted Superior Command & Control Drone. | |||||||||||
- *Denotes no discount ^ Denotes use equipped
