Difference between revisions of "Space Blue Beta"
From Starsonata Wiki
(Automated updating of Space Blue Beta and migration to shipbox3.) |
(Automated updating of Space Blue Beta and migration to shipbox3.) |
||
| Line 33: | Line 33: | ||
|Price = N/A | |Price = N/A | ||
|Description = Space Blue Style | |Description = Space Blue Style | ||
| − | |Capturable = | + | |Capturable = <font class="strength">Yes</font> |
| − | |Radex = | + | |Radex = <font class="strength">Yes</font> |
|Imagepagename = | |Imagepagename = | ||
}} | }} | ||
Revision as of 16:12, 15 July 2023
| Space Blue Beta | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 898 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 83 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 6 | |||||||||||||||||||||
| Diameter | 84 | Weight | 494,000 | |||||||||||||||||||||
| Visibility | 72 | Reflectivity | 111% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Radar +50%, Critical Resistance +13%, Energy Charge +20 | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| Capture | N/A | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Space Blue Style | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| Yes | Yes | |||||||||||||||||||||||
The Space Blue Beta is a stealthy, powerful ship that belongs to the Space Blue Family.
| Some tweaks: |
Space Blue Betas can be found in the end of W1 and the start of W2 to the right of Sol, where the circled area is on this map:
