Difference between revisions of "Space Blue Gamma Scout"
From Starsonata Wiki
(After copious trial & error issues, finally added proper image link) |
|||
| Line 3: | Line 3: | ||
|Tech = 13 | |Tech = 13 | ||
|Hull = 560 | |Hull = 560 | ||
| − | |Speed = | + | |Speed = 80 |
|Augs = 2 | |Augs = 2 | ||
|Weaps = 5 | |Weaps = 5 | ||
Revision as of 01:17, 29 November 2017
| Space Blue Gamma Scout | ||||||||||||||||||||||||
| Hull Class | ||||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 560 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 80 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | 5 | |||||||||||||||||||||
| Size | 87 | Weight | 70,000 | |||||||||||||||||||||
| Visibility | 9 | Reflectivity | 81% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 0 | none | 10? | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Gamma Combined Capacitor, Gamma Scout Missile Bay | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield +15%, Energy +20%, Turning +20%, Thrust +20%, Radar +20%, Tractor Strength -20%, Range +15% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Captured | N/A | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Space Blue Style | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| yes | yes | |||||||||||||||||||||||
The Space Blue Gamma Scout is an AI that tends to roam in Warp 2, right of Sol.