Difference between revisions of "Template:Missilebox"
From Starsonata Wiki
| Line 105: | Line 105: | ||
|Source = [[Base Items#Base Missile Factories|Annihilator WMD Production Facility]] | |Source = [[Base Items#Base Missile Factories|Annihilator WMD Production Facility]] | ||
|Description = Energy area damage payload | |Description = Energy area damage payload | ||
| + | |Imagepagename = | ||
| + | |imagesize = | ||
}} | }} | ||
{{clear}} | {{clear}} | ||
Revision as of 20:26, 4 December 2016
| Missilebox | |||||||||||||||||||||||
| |||||||||||||||||||||||
| Tech | Damage Type | Damage | Energy to fire | ||||||||||||||||||||
| 20 | Heat | 1,000,000 | 5,000,000 | ||||||||||||||||||||
| Min Range | Max Range | Splash | Splash Range | ||||||||||||||||||||
| 1,000 | 10,000 | 250,000 | 1,000 | ||||||||||||||||||||
| Shielding | Salvo | Speed | Radar | ||||||||||||||||||||
| 3,000,000 | 1 | 25 | Apollo Radar | ||||||||||||||||||||
| |||||||||||||||||||||||
| Weight | Size | Notes | |||||||||||||||||||||
| 10,000 | 20 | BASE ONLY | |||||||||||||||||||||
| Source | Annihilator WMD Production Facility | ||||||||||||||||||||||
| Description | Energy area damage payload | ||||||||||||||||||||||
</pre>
