Difference between revisions of "Jungle Drone"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Stationary Drone |Tech = 12 |Weapons = Monkey Cannon, Leopard Scratch, Elephant Beam |Size...") |
|||
| Line 21: | Line 21: | ||
|Price = | |Price = | ||
|Description = Standard Jungle Drone. | |Description = Standard Jungle Drone. | ||
| − | |Imagepagename = | + | |Imagepagename = File:Coming_soon.png |
}} | }} | ||
[[Category:Drones]] | [[Category:Drones]] | ||
Revision as of 23:54, 9 January 2016
| Jungle Drone | ||||||||
| Type |
| |||||||
| Stationary Drone | ||||||||
| Tech | ||||||||
| 12 | ||||||||
| Weapons | ||||||||
| Monkey Cannon, Leopard Scratch, Elephant Beam | ||||||||
| Lifespan | ||||||||
| 30 min | ||||||||
| Charge Required | ||||||||
| 2,500 | ||||||||
| Charging Rate (per second) | ||||||||
| 250/s | ||||||||
| Size | ||||||||
| 25 | ||||||||
| Weight | ||||||||
| 56,700 | ||||||||
| Resists | ||||||||
| L | E | H | P | R | S | M | T | |
| 57% | 50% | 45% | 67% | 30% | 45% | 37% | - | |
| Soak | ||||||||
| L | E | H | P | R | S | M | T | |
| - | - | - | - | - | - | - | - | |
| Skill Needed | ||||||||
| N/A | ||||||||
| Mods | ||||||||
| N/A | ||||||||
| Source | Price | |||||||
| Jungle Uber drop | N/A | |||||||
| Description | ||||||||
| Standard Jungle Drone. | ||||||||
