Difference between revisions of "MagCannon II Drone"
From Starsonata Wiki
(Created page with "{{dronebox |Class = Stationary Drone |Tech = 4 |Weapons = MagCannon II+ |Size = 50 |Weight = 35000 |Lifespan = 8 min |ChargeNeeded = 5...") |
|||
| Line 21: | Line 21: | ||
|Price = 1,912,500 Credits | |Price = 1,912,500 Credits | ||
|Description = Platforms of ranged ballistic power | |Description = Platforms of ranged ballistic power | ||
| − | |Imagepagename = Image: | + | |Imagepagename = Image:Coming_soon.png |
}} | }} | ||
[[Category:Drones]] | [[Category:Drones]] | ||
Revision as of 20:21, 9 January 2016
| MagCannon II Drone | ||||||||
| Type |
| |||||||
| Stationary Drone | ||||||||
| Tech | ||||||||
| 4 | ||||||||
| Weapons | ||||||||
| MagCannon II+ | ||||||||
| Lifespan | ||||||||
| 8 min | ||||||||
| Charge Required | ||||||||
| 500 | ||||||||
| Charging Rate (per second) | ||||||||
| 250/s | ||||||||
| Size | ||||||||
| 50 | ||||||||
| Weight | ||||||||
| 35,000 | ||||||||
| Resists | ||||||||
| L | E | H | P | R | S | M | T | |
| 30% | 40% | 30% | 10% | 10% | 25% | 45% | - | |
| Soak | ||||||||
| L | E | H | P | R | S | M | T | |
| - | - | - | - | - | - | - | - | |
| Skill Needed | ||||||||
| N/A | ||||||||
| Mods | ||||||||
| N/A | ||||||||
| Source | Price | |||||||
| AI Base | 1,912,500 Credits | |||||||
| Description | ||||||||
| Platforms of ranged ballistic power | ||||||||
