Difference between revisions of "Rosburst+"
From Starsonata Wiki
m |
(Shipbox2!) |
||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
The '''Rosburst+''', an improved version of the [[Rosburst]], is available at the [[Free Market]] for a price. Although rarely used due to its somewhat expensive price, it nevertheless is much better than the basic variation. | The '''Rosburst+''', an improved version of the [[Rosburst]], is available at the [[Free Market]] for a price. Although rarely used due to its somewhat expensive price, it nevertheless is much better than the basic variation. | ||
| − | + | {{shipbox2 | |
| − | + | |Class = Heavy Fighter | |
| − | + | |Tech = 4 | |
| − | + | |Hull = 264 | |
| − | + | |Speed = 66 | |
| − | + | |Augs = 3 | |
| − | + | |Weaps = 3 | |
| − | + | |Size = 60 | |
| − | + | |Weight = 25,000 | |
| − | + | |Visibility = 9 | |
| − | + | |Reflectivity = 56% | |
| − | + | |Lresist = 0% | |
| − | + | |Eresist = 0% | |
| − | + | |Hresist = 0% | |
| + | |Presist = 0% | ||
| + | |Rresist = 0% | ||
| + | |Sresist = 0% | ||
| + | |Mresist = 0% | ||
| + | |Tresist = 0% | ||
| + | |Lsoak = 0 | ||
| + | |Esoak = 0 | ||
| + | |Hsoak = 0 | ||
| + | |Psoak = 0 | ||
| + | |Rsoak = 0 | ||
| + | |Ssoak = 0 | ||
| + | |Msoak = 0 | ||
| + | |Tsoak = 0 | ||
| + | |InbuiltElec = 0 | ||
| + | |SkillNeeded = N/A | ||
| + | |DockingSpeed = ? | ||
| + | |InbuiltItems = Rosburst Drone Device | ||
| + | |Mods = | ||
| + | |Source = [[Free Market]] | ||
| + | |Price = 13,227,000 | ||
| + | |ItemSize = 100 | ||
| + | |Description = improved roswell | ||
| + | |Capturable = ? | ||
| + | |Radex = ? | ||
| + | |Imagepagename = Image:Rosburst.png | ||
| + | |imagesize = | ||
| + | }} | ||
[[Category:Heavy Fighters]] | [[Category:Heavy Fighters]] | ||
[[Category:Player Ships]] | [[Category:Player Ships]] | ||
Revision as of 13:13, 4 June 2014
The Rosburst+, an improved version of the Rosburst, is available at the Free Market for a price. Although rarely used due to its somewhat expensive price, it nevertheless is much better than the basic variation.
| Rosburst+ | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 264 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 66 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 60 | Weight | 25,000 | |||||||||||||||||||||
| Visibility | 9 | Reflectivity | 56% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 0 | N/A | ? | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Rosburst Drone Device | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Free Market | 13,227,000 | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| improved roswell | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| ? | ? | |||||||||||||||||||||||
