Difference between revisions of "Earthforce Battleship"
From Starsonata Wiki
| Line 40: | Line 40: | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
{{cleanup}} | {{cleanup}} | ||
[[Category: Player Ships]] | [[Category: Player Ships]] | ||
[[Category: Capital Ships]] | [[Category: Capital Ships]] | ||
Revision as of 23:09, 5 April 2009
| Earthforce Battleship | |||||||
| Hull Class | [[ |{{{imagesize}}}]]
| ||||||
| Capital Ship | |||||||
| Tech | |||||||
| 19 | |||||||
| Hull Space | |||||||
| 700 | |||||||
| Speed | |||||||
| 44 | |||||||
| Augmenter Slots | 2 | Weapon Slots | 4 | ||||
| Size | 375 | Weight | 5,000,000 | ||||
| Visibility | ? | Reflectivity | {{{Reflectivity}}} | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 50% | 50% | 50% | 80% | 25% | 50% | 20% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| ? | ? | ? | ? | ? | ? | ? | ? |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| ? | None | ? | |||||
| Built in Items | |||||||
| Capital Engine | |||||||
| Mods | |||||||
| Shield +500% Energy +500% Critical Hit Resistance +30% Range +10% Radar +10% | |||||||
| Source | Price | Item Size | |||||
| Built with Capital Ship Research Blueprints | ? | 1,400 | |||||
| Description | |||||||
| Patrolling Known Space | |||||||
| Capturable | Radex-able | ||||||
| no | no | ||||||
