Difference between revisions of "Template:Shipbox"
From Starsonata Wiki
| Line 45: | Line 45: | ||
|T | |T | ||
|- | |- | ||
| − | |{{{Lresist}}} | + | | {{{Lresist}}} |
| − | |{{{Eresist}}} | + | | {{{Eresist}}} |
| − | |{{{Hresist}}} | + | | {{{Hresist}}} |
| − | |{{{Presist}}} | + | | {{{Presist}}} |
| − | |{{{Rresist}}} | + | | {{{Rresist}}} |
| − | |{{{Sresist}}} | + | | {{{Sresist}}} |
| − | |{{{Mresist}}} | + | | {{{Mresist}}} |
| − | |{{{Tresist}}} | + | | {{{Tresist}}} |
|- | |- | ||
|colspan="8" style="background:{{{backgroundcolor}}}; color:white;"|Soaks | |colspan="8" style="background:{{{backgroundcolor}}}; color:white;"|Soaks | ||
Revision as of 01:58, 9 February 2009
| Shipbox | |||||||
| File:Shipbox.png | |||||||
| Hull Class | |||||||
| {{{Class}}} | |||||||
| Tech | |||||||
| {{{Tech}}} | |||||||
| Hull Space | |||||||
| {{{Hull}}} | |||||||
| Speed | |||||||
| {{{Speed}}} | |||||||
| Augmenter Slots | Weapon Slots | ||||||
| {{{Augs}}} | {{{Weaps}}} | ||||||
| Visibility | Size | Weight | |||||
| {{{Visibility}}} | {{{Size}}} | {{{Weight}}} | |||||
| Resists | |||||||
| L | E | H | P | R | S | M | T |
| {{{Lresist}}} | {{{Eresist}}} | {{{Hresist}}} | {{{Presist}}} | {{{Rresist}}} | {{{Sresist}}} | {{{Mresist}}} | {{{Tresist}}} |
| Soaks | |||||||
| L | E | H | P | R | S | M | T |
| {{{Lsoak}}} | {{{Esoak}}} | {{{Hsoak}}} | {{{Psoak}}} | {{{Rsoak}}} | {{{Ssoak}}} | {{{Msoak}}} | {{{Tsoak}}} |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| {{{InbuiltElec}}} | {{{SkillNeeded}}} | {{{DockingSpeed}}} | |||||
| Built in Items | |||||||
| {{{InbuiltItems}}} | |||||||
| Mods | |||||||
| {{{Mods}}} | |||||||
| Source | Price | Item Size | |||||
| {{{Source}}} | {{{Price}}} | {{{ItemSize}}} | |||||
| Description | |||||||
| {{{Description}}} | |||||||
| Capturable | Radex-able | ||||||
| {{{Capturable}}} | {{{Radex}}} | ||||||
| Shipbox | |||||||
| Hull Class | [[{{{Imagepagename}}}|{{{imagesize}}}]] | ||||||
| Heavy Fighter | |||||||
| Tech | |||||||
| 10 | |||||||
| Hull Space | |||||||
| 700 | |||||||
| Speed | |||||||
| 86 | |||||||
| Augmenter Slots | 3 | Weapon Slots | 4 | ||||
| Size | 40 | Weight | 400,000 | ||||
| Visibility | 400 | Reflectivity | {{{Reflectivity}}} | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 10% | 20% | 30% | -400% | -300% | 0% | -20% | 110% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 15 | 12 | 11 | 6 | 100 | 34 | 22 | 87 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 100/sec | Drone Mastery | 10 | |||||
| Built in Items | |||||||
| Death Warmed Over | |||||||
| Mods | |||||||
| Shield +40%, Energy -20% | |||||||
| Source | Price | Item Size | |||||
| Glass Matrix | 1,000,000 | 300 | |||||
| Capturable | Radex-able | ||||||
| no | yes | ||||||
{{shipbox
|backgroundcolor =
|textcolor =
|itemtype =
|Class =
|Tech =
|Hull =
|Speed =
|Augs =
|Weaps =
|Visibility =
|Size =
|Weight =
|Lresist =
|Eresist =
|Hresist =
|Presist =
|Rresist =
|Sresist =
|Mresist =
|Tresist =
|Lsoak =
|Esoak =
|Hsoak =
|Psoak =
|Rsoak =
|Ssoak =
|Msoak =
|Tsoak =
|InbuiltElec =
|SkillNeeded =
|DockingSpeed =
|InbuiltItems =
|Mods =
|Source =
|Price =
|ItemSize =
|Description =
|Capturable =
|Radex =
}}