Difference between revisions of "Empyreal Analemma"
From Starsonata Wiki
m (Scaled the picture down a bit.) |
(Automated updating of Empyreal Analemma and migration to shipbox3.) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{shipbox3 |
|Class = Capital Ship | |Class = Capital Ship | ||
|Tech = 23 | |Tech = 23 | ||
| Line 8: | Line 8: | ||
|Visibility = 704 | |Visibility = 704 | ||
|Reflectivity = 11,675% | |Reflectivity = 11,675% | ||
| − | | | + | |Diameter = 100 |
|Weight = 13,740,000 | |Weight = 13,740,000 | ||
| − | | | + | |Bresist = 0% |
|Eresist = 28% | |Eresist = 28% | ||
|Hresist = 28% | |Hresist = 28% | ||
| Line 17: | Line 17: | ||
|Sresist = 28% | |Sresist = 28% | ||
|Mresist = -13% | |Mresist = -13% | ||
| − | |Tresist = | + | |Tresist = 0% |
| − | | | + | |Bsoak = 0 |
|Esoak = 0 | |Esoak = 0 | ||
|Hsoak = 0 | |Hsoak = 0 | ||
| Line 26: | Line 26: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
| − | + | |SkillNeeded = None | |
| − | |SkillNeeded = | + | |DockingSpeed = 50 |
| − | |DockingSpeed = | ||
|InbuiltItems = [[Sublime Surge]] | |InbuiltItems = [[Sublime Surge]] | ||
| − | |Mods = Shield Max + | + | |Mods = Shield Max +360%, Energy Max +365%, <BR>Electric Tempering +10%, Damage +10%, <BR>Rate of Fire +35%, Tracking -50%, <BR>Critical Resistance +28% |
|Source = [[Celestial Encampment]] | |Source = [[Celestial Encampment]] | ||
|Price = 10,000,000,000 Credits<br />Empyreal Launch Assembly<br />Lunaria Protection Array<br />10 Primordial Token | |Price = 10,000,000,000 Credits<br />Empyreal Launch Assembly<br />Lunaria Protection Array<br />10 Primordial Token | ||
| − | |||
|Description = One star out of many. Now with life support! | |Description = One star out of many. Now with life support! | ||
|Capturable = No | |Capturable = No | ||
Revision as of 01:11, 10 July 2023
| Empyreal Analemma | ||||||||||||||||||||||||
| Hull Class | ||||||||||||||||||||||||
| Capital Ship | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 2748 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 95 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
| Diameter | 100 | Weight | 13,740,000 | |||||||||||||||||||||
| Visibility | 704 | Reflectivity | 11,675% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Sublime Surge | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Max +360%, Energy Max +365%, Electric Tempering +10%, Damage +10%, Rate of Fire +35%, Tracking -50%, Critical Resistance +28% | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| Celestial Encampment | 10,000,000,000 Credits Empyreal Launch Assembly Lunaria Protection Array 10 Primordial Token | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| One star out of many. Now with life support! | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| No | No | |||||||||||||||||||||||
Purchased from station; CHS Primordial Light, located in Celestial Encampment within the Kalthi Depths layer.