Difference between revisions of "Template:Missilebox"
From Starsonata Wiki
| Line 3: | Line 3: | ||
{|style="border: 1px solid #000; text-align:center; min-width:450px;" cellpadding="1" cellspacing="0" rules="all" align="right" | {|style="border: 1px solid #000; text-align:center; min-width:450px;" cellpadding="1" cellspacing="0" rules="all" align="right" | ||
|colspan="8" style="font-size: large;"|{{PAGENAME}} | |colspan="8" style="font-size: large;"|{{PAGENAME}} | ||
| − | |||
| − | |||
|- | |- | ||
|colspan="2" style="background:#242424; color:white"|'''Tech''' | |colspan="2" style="background:#242424; color:white"|'''Tech''' | ||
| Line 56: | Line 54: | ||
|Salvo = 1 | |Salvo = 1 | ||
|Speed = 25 | |Speed = 25 | ||
| − | |Radar = [[Apollo Radar]] | + | |Radar = [[Base Gear#Radars|Apollo Radar]] |
}} | }} | ||
{{clear}} | {{clear}} | ||
Revision as of 19:15, 4 December 2016
| Missilebox | |||||||||||||||||||||||
| [[{{{Imagepagename}}}|{{{imagesize}}}]] | |||||||||||||||||||||||
| Tech | Damage Type | Damage | Energy to fire | ||||||||||||||||||||
| 20 | Heat | 1,000,000 | 5,000,000 | ||||||||||||||||||||
| Min Range | Max Range | Splash | Splash Range | ||||||||||||||||||||
| 1,000 | 10,000 | 250,000 | 1,000 | ||||||||||||||||||||
| Shielding | Salvo | Speed | Radar | ||||||||||||||||||||
| 3,000,000 | 1 | 25 | Apollo Radar | ||||||||||||||||||||
| |||||||||||||||||||||||
| Weight | Size | Notes | |||||||||||||||||||||
| {{{Weight}}} | {{{Size}}} | {{{Notes}}} | |||||||||||||||||||||
| Source | {{{Source}}} | ||||||||||||||||||||||
| Description | {{{Description}}} | ||||||||||||||||||||||
</pre>