Difference between revisions of "Lunarian Ray Blueprint"
From Starsonata Wiki
Vampire2948 (talk | contribs) (Created page with "{{printbox |pagename = Lunarian Ray Blueprint |backgroundcolor = red |fontcolor = white |Tech = 20 |Size = 100 |Weight = 1,000,000 |Manhours = 100,000,000 |MaxWorkforce = 250...") |
|||
| Line 21: | Line 21: | ||
<li>50,000,000 [[Metals]] | <li>50,000,000 [[Metals]] | ||
</ul> | </ul> | ||
| − | |Source = [[ | + | |Source = [[Kalthi Depths]] DG drop |
|Price = N/A | |Price = N/A | ||
|SkillNeeded = none | |SkillNeeded = none | ||
| Line 29: | Line 29: | ||
[[Category:Individual Blueprints]] | [[Category:Individual Blueprints]] | ||
[[Category:Weapon Blueprints]] | [[Category:Weapon Blueprints]] | ||
| − | [[Category: | + | [[Category:Kalthi Depths]] |
<noinclude> | <noinclude> | ||
Revision as of 19:43, 27 January 2019
| Lunarian Ray Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 20 | 100 | 1,000,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 100,000,000 | 250,000 | 1 | |||||||||
| Items Produced | |||||||||||
| Lunarian Ray | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Kalthi Depths DG drop | N/A | none | |||||||||
| Description | |||||||||||
| Lunarian technology | |||||||||||