Difference between revisions of "User:Gumigumi"
From Starsonata Wiki
| Line 7: | Line 7: | ||
|- | |- | ||
| rowspan="2" colspan="1" style="text-align: center;" | Name | | rowspan="2" colspan="1" style="text-align: center;" | Name | ||
| − | | colspan="2" style="text-align: center; | + | | colspan="2" style="text-align: center;" | Tech<br/> |
| style="text-align: center;" | Augs | | style="text-align: center;" | Augs | ||
| style="text-align: center;" | L | | style="text-align: center;" | L | ||
| Line 18: | Line 18: | ||
| style="text-align: center;" | P | | style="text-align: center;" | P | ||
| style="text-align: center;" | Size | | style="text-align: center;" | Size | ||
| − | | style="text-align: center; | + | | style="text-align: center;" colspan="1" | Vis |
| − | | style="text-align: center;" rowspan="1" colspan="2" | | + | | style="text-align: center;" rowspan="1" colspan="2" | Description<br/> |
|- | |- | ||
| + | | colspan="2" style="text-align: center;" | Elec | ||
| style="text-align: center;" | Weapons | | style="text-align: center;" | Weapons | ||
| style="text-align: center;" | R | | style="text-align: center;" | R | ||
| Line 31: | Line 32: | ||
| style="text-align: center;" | T | | style="text-align: center;" | T | ||
| style="text-align: center;" | Weight | | style="text-align: center;" | Weight | ||
| − | | style="text-align: center;" rowspan="1" colspan="2" | | + | | style="text-align: center;" colspan="1" | Reflectivity |
| + | | style="text-align: center;" rowspan="1" colspan="2" | Source<br/> | ||
|- | |- | ||
| style="text-align: center;" | Comments | | style="text-align: center;" | Comments | ||
| − | | colspan=" | + | | colspan="24" | Inbuilt Items<br/> |
| − | |||
|- | |- | ||
| style="text-align: center;" | Skill | | style="text-align: center;" | Skill | ||
| − | | colspan=" | + | | colspan="24" | Inbuilt Mods<br/> |
| − | |||
|} | |} | ||
Revision as of 06:54, 18 April 2015
| |
Resistances |
Soaks |
| |||||||||||||||||||||
| Name | Tech |
Augs | L | E | H | P | L | E | H | P | Size | Vis | Description | |||||||||||
| Elec | Weapons | R | S | M | T | R | S | M | T | Weight | Reflectivity | Source | ||||||||||||
| Comments | Inbuilt Items | |||||||||||||||||||||||
| Skill | Inbuilt Mods | |||||||||||||||||||||||
|
|
Resistances | Soaks | |||||||||||
| Name | Tech | Size | Augs | L | E | H | P | L | E | H | P | Vis | Source |
| Inbuilt Elec | Weapons | R | S | M | T | R | S | M | T | Reflectivity | Weight | ||
| Comments | Inbuilt mods | Description | |||||||||||
| Skill | Inbuilt items | ||||||||||||
|width="193px" rowspan="2"|Name|rowspan="2"| |rowspan="2"| | | | | | | | | | | | | |align="left" colspan="5"| | | | | | | | | | | | | |align="left" colspan="5"| | |align="left" colspan="14"|
| Resistances / Soaks | ||||||||||||||||||
| TL | Weaps | Size | L | E | H | P | R | S | M | T | Vis | Panels | Source | |||||
| Augs | Elec | L | E | H | P | R | S | M | T | Reflect | Weight | Built-In Bonuses | ||||||
| Skill Required | Built-In Items | |||||||||||||||||
| Attached Station Kit | 0 | 6 | 10 | 0% | 0% | 0% | 0% | 0% | 0% | -25% | 0% | 1,000 | - | AI Base | ||||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8,000 | |||||||
| Bubble Wrap, Station Black Box | ||||||||||||||||||