Difference between revisions of "Azurite"
From Starsonata Wiki
(Fixed up page) |
|||
| Line 3: | Line 3: | ||
|Tech = 4 | |Tech = 4 | ||
|Hull = 250 | |Hull = 250 | ||
| − | |Speed = | + | |Speed = 65 |
|Augs = 3 | |Augs = 3 | ||
| − | |Weaps = | + | |Weaps = 3 |
| − | |Visibility = | + | |Visibility = 9 |
| − | |Reflectivity = | + | |Reflectivity = 100% |
| − | |Size = | + | |Size = 60 |
| − | |Weight = | + | |Weight = 25,000 |
| − | |Lresist = 0 | + | |Lresist = 0% |
| − | |Eresist = 0 | + | |Eresist = 0% |
| − | |Hresist = 0 | + | |Hresist = 0% |
| − | |Presist = 0 | + | |Presist = 0% |
| − | |Rresist = 0 | + | |Rresist = 0% |
| − | |Sresist = 0 | + | |Sresist = 0% |
| − | |Mresist = | + | |Mresist = 30% |
| − | |Tresist = 0 | + | |Tresist = 0% |
|Lsoak = 0 | |Lsoak = 0 | ||
|Esoak = 0 | |Esoak = 0 | ||
| Line 26: | Line 26: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
| − | |InbuiltElec = | + | |InbuiltElec = 0 |
| − | |SkillNeeded = | + | |SkillNeeded = none |
| − | |DockingSpeed = | + | |DockingSpeed = 10? |
| − | |InbuiltItems = | + | |InbuiltItems = [[Torpedo Barrage]] |
| − | |Source = | + | |Mods = Energy Recharge +5% |
| − | |Price = | + | |Source = [[Colored Empires]] |
| − | |ItemSize = | + | |Price = 1,322,000 |
| − | |Description = | + | |ItemSize = 100 |
| + | |Description = Peaceful, Blue, and Sparkly | ||
|Capturable = Yes | |Capturable = Yes | ||
|Radex = Yes | |Radex = Yes | ||
Revision as of 14:35, 29 May 2015
| Azurite | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 250 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 65 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Size | 60 | Weight | 25,000 | |||||||||||||||||||||
| Visibility | 9 | Reflectivity | 100% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Inbuilt Elec | Skill Needed | Docking Speed | ||||||||||||||||||||||
| 0 | none | 10? | ||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Torpedo Barrage | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Energy Recharge +5% | ||||||||||||||||||||||||
| Source | Price | Item Size | ||||||||||||||||||||||
| Colored Empires | 1,322,000 | 100 | ||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Peaceful, Blue, and Sparkly | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| Yes | Yes | |||||||||||||||||||||||
