Difference between revisions of "Salvaged Space Blue"
From Starsonata Wiki
m (Salvaged space blue moved to Salvaged Space Blue) |
m |
||
| Line 4: | Line 4: | ||
|Hull = 110 | |Hull = 110 | ||
|Speed = 75 | |Speed = 75 | ||
| − | | | + | |Augs = 2 |
| − | | | + | |Weaps = 2 |
|Size = 40 | |Size = 40 | ||
|Weight = 15000 | |Weight = 15000 | ||
|Visibility = 10 | |Visibility = 10 | ||
|Reflectivity = 39% | |Reflectivity = 39% | ||
| − | |Eresist = | + | |Lresist = 0 |
| − | |Hresist = | + | |Eresist = 0 |
| − | |Presist = | + | |Hresist = 0 |
| − | |Rresist = | + | |Presist = 0 |
| − | |Sresist = | + | |Rresist = 0 |
| − | |Mresist = | + | |Sresist = 0 |
| − | |Tresist = | + | |Mresist = 0 |
| + | |Tresist = 0 | ||
|Lsoak = 0 | |Lsoak = 0 | ||
|Esoak = 0 | |Esoak = 0 | ||
Revision as of 13:07, 10 April 2012
| Salvaged Space Blue | |||||||
| Hull Class | File:Salvaged Space Blue.png | ||||||
| Light Fighter | |||||||
| Tech | |||||||
| 2 | |||||||
| Hull Space | |||||||
| 110 | |||||||
| Speed | |||||||
| 75 | |||||||
| Augmenter Slots | 2 | Weapon Slots | 2 | ||||
| Size | 40 | Weight | 15000 | ||||
| Visibility | 10 | Reflectivity | 39% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | None | 10 | |||||
| Built in Items | |||||||
| Prototype Blue Autoblaster | |||||||
| Mods | |||||||
| Energy +50%, Turning +20%, Thrust +30%, Rate of Fire + 10% | |||||||
| Source | Price | Item Size | |||||
| Brigand's Stronghold, Blue Outpost | 320,000 | N/A | |||||
| Description | |||||||
| Even secondhand this ship ain't no hunk of junk! | |||||||
| Capturable | Radex-able | ||||||
| ? | ? | ||||||
This ship resembles the Space Blue Alpha Scout. It is purchased in Brigand's Stronghold and Blue Outpost.
The in-built Prototype Blue Autoblaster does 8x Blue Bullets Mini Alpha (Damage: 688, DPE: 344, Range: 200, Charge required: 200, Charges at 10/s, Weight: 100)