Difference between revisions of "Sergeant's Enforcer"
From Starsonata Wiki
Demonspawn (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | {{shipbox | |
| − | + | |backgroundcolor = midnightblue | |
| − | + | |textcolor = white | |
| − | + | |itemtype = ship | |
| − | + | |Class = Heavy Fighter | |
| − | + | |Tech = 8 | |
| − | + | |Hull = 500 | |
| − | + | |Speed = 82 | |
| − | + | |Augs = 3 | |
| − | + | |Weaps = 6 | |
| − | + | |Visibility = 41 | |
| − | + | |Reflectivity = 137% | |
| − | + | |Size = 68 | |
| − | + | |Weight = 90,000 | |
| − | + | |Lresist = 0% | |
| − | + | |Eresist = 0% | |
| − | + | |Hresist = 0% | |
| − | + | |Presist = 0% | |
| − | + | |Rresist = 0% | |
| − | + | |Sresist = 0% | |
| − | + | |Mresist = 0% | |
| − | + | |Tresist = 0% | |
| − | + | |Lsoak = 0 | |
| − | + | |Esoak = 0 | |
| − | + | |Hsoak = 0 | |
| − | + | |Psoak = 0 | |
| − | + | |Rsoak = 0 | |
| + | |Ssoak = 0 | ||
| + | |Msoak = 0 | ||
| + | |Tsoak = 0 | ||
| + | |InbuiltElec = 10 | ||
| + | |SkillNeeded = None | ||
| + | |DockingSpeed = 10 | ||
| + | |InbuiltItems = [[Diffusers|Enforcers Blocker]], [[Aura Generators|Sergeant's Command]], [[Homing Beacons|Sergeant's Gyrophare]] | ||
| + | |Mods = None | ||
| + | |Source = Mission | ||
| + | |Price = N/A | ||
| + | |ItemSize = 100 | ||
| + | |Description = Enforce | ||
| + | |Capturable = No | ||
| + | |Radex = No | ||
| + | |Imagepagename = Image:Enforcer.png | ||
| + | }} | ||
| + | The '''Sergeant's Enforcer''' is a slightly better version of the [[Enforcer]]. These AI can be found in [[Wolf 359]] and roaming throughout Earthforce Space. | ||
| + | |||
-Takes 4 slave slots. | -Takes 4 slave slots. | ||
| − | Spawns with this gear: | + | {|border="2" cellspacing="3" cellpadding="1" |
| + | |Spawns with this gear: | ||
*Etheral Laser II | *Etheral Laser II | ||
*Sergeant's Catapult | *Sergeant's Catapult | ||
| Line 38: | Line 57: | ||
*Energy | *Energy | ||
*3 Random Augmenters | *3 Random Augmenters | ||
| + | |[[Wolf 359]] version level (121) Gear list: | ||
| + | *[[Weapons#Physical_Weapons|Sergeant's Catapult]] | ||
| + | *[[Weapons#Laser_Weapons|Ethereal Laser II]] | ||
| + | *[[Shields|Enforcer's Blockade]] | ||
| + | *[[Engines|Winsblatt]] | ||
| + | *[[Diffusers|Enforcer Blocker]] | ||
| + | *[[Shield Chargers|Enforcer Scout Charger]] | ||
| + | *Self Destructor | ||
| + | *[[Aura Generators|Sergeant's Command]] | ||
| + | *[[Tweaks|Warmer Warmth]] | ||
| + | *[[Tweaks|Shield Salvation]] | ||
| + | *[[Tweaks|Enforcer's Attitude]] | ||
| + | *[[Homing Beacons|Sergeant's Gyrophare]] | ||
| + | *[[Energy|Oversized Faraday Collapse]] | ||
| + | *[[Radars|Sergeant's Radar]] | ||
| + | *[[Augmenters|Sergeant's Enforcer Augmenter]] | ||
| + | *Random Augmenter (3) | ||
| + | |||
| − | |||
[[Category: Heavy Fighters]] | [[Category: Heavy Fighters]] | ||
[[Category: AI Ships]] | [[Category: AI Ships]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] | ||
Revision as of 21:23, 1 June 2014
| Sergeant's Enforcer | |||||||
| Hull Class |
| ||||||
| Heavy Fighter | |||||||
| Tech | |||||||
| 8 | |||||||
| Hull Space | |||||||
| 500 | |||||||
| Speed | |||||||
| 82 | |||||||
| Augmenter Slots | 3 | Weapon Slots | 6 | ||||
| Size | 68 | Weight | 90,000 | ||||
| Visibility | 41 | Reflectivity | 137% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 10 | None | 10 | |||||
| Built in Items | |||||||
| Enforcers Blocker, Sergeant's Command, Sergeant's Gyrophare | |||||||
| Mods | |||||||
| None | |||||||
| Source | Price | Item Size | |||||
| Mission | N/A | 100 | |||||
| Description | |||||||
| Enforce | |||||||
| Capturable | Radex-able | ||||||
| No | No | ||||||
The Sergeant's Enforcer is a slightly better version of the Enforcer. These AI can be found in Wolf 359 and roaming throughout Earthforce Space.
-Takes 4 slave slots.
Spawns with this gear:
|
Wolf 359 version level (121) Gear list:
|
