Difference between revisions of "Gelato"
From Starsonata Wiki
Venividivici (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
A ship with a big hull. Commonly used to store base gear and all items in one ship. Found in [[Ice Matrix]]. | A ship with a big hull. Commonly used to store base gear and all items in one ship. Found in [[Ice Matrix]]. | ||
Cant equip an engine so it requires a player with a tractor beam to help you out. | Cant equip an engine so it requires a player with a tractor beam to help you out. | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | {{shipbox | |
| − | + | |Class = Freighter | |
| − | + | |Tech = 10 | |
| − | + | |Hull = 35,000 | |
| + | |Speed = 35 | ||
| + | |Augs = 6 | ||
| + | |Weaps = 0 | ||
| + | |Size = 90 | ||
| + | |Weight = 350,000 | ||
| + | |Visibility = 1000 | ||
| + | |Reflectivity = 889% | ||
| + | |Lresist = 0 | ||
| + | |Eresist = 0 | ||
| + | |Hresist = -50% | ||
| + | |Presist = 0 | ||
| + | |Rresist = 0 | ||
| + | |Sresist = 0 | ||
| + | |Mresist = 0 | ||
| + | |Tresist = 0 | ||
| + | |Lsoak = 0 | ||
| + | |Esoak = 0 | ||
| + | |Hsoak = 0 | ||
| + | |Psoak = 0 | ||
| + | |Rsoak = 0 | ||
| + | |Ssoak = 0 | ||
| + | |Msoak = 0 | ||
| + | |Tsoak = 0 | ||
| + | |InbuiltElec = 0 | ||
| + | |SkillNeeded = none | ||
| + | |DockingSpeed = 10 | ||
| + | |InbuiltItems = none | ||
| + | |Mods = none | ||
| + | |Source = [[Glass Matrix]] | ||
| + | |Price = 22,000,000 | ||
| + | |ItemSize = N/A | ||
| + | |Description = Keep your cool | ||
| + | |Capturable = No | ||
| + | |Radex = No | ||
| + | |Imagepagename = | ||
| + | }} | ||
[[Category:Freighters]] | [[Category:Freighters]] | ||
[[Category:Player Ships]] | [[Category:Player Ships]] | ||
Revision as of 22:07, 12 August 2010
A ship with a big hull. Commonly used to store base gear and all items in one ship. Found in Ice Matrix. Cant equip an engine so it requires a player with a tractor beam to help you out.
| Gelato | |||||||
| Hull Class |
| ||||||
| Freighter | |||||||
| Tech | |||||||
| 10 | |||||||
| Hull Space | |||||||
| 35,000 | |||||||
| Speed | |||||||
| 35 | |||||||
| Augmenter Slots | 6 | Weapon Slots | 0 | ||||
| Size | 90 | Weight | 350,000 | ||||
| Visibility | 1000 | Reflectivity | 889% | ||||
| Resists | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | -50% | 0 | 0 | 0 | 0 | 0 |
| Soaks | |||||||
| B | E | H | P | R | S | M | T |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inbuilt Elec | Skill Needed | Docking Speed | |||||
| 0 | none | 10 | |||||
| Built in Items | |||||||
| none | |||||||
| Mods | |||||||
| none | |||||||
| Source | Price | Item Size | |||||
| Glass Matrix | 22,000,000 | N/A | |||||
| Description | |||||||
| Keep your cool | |||||||
| Capturable | Radex-able | ||||||
| No | No | ||||||
