Difference between revisions of "Astronomica Boomerangs"
From Starsonata Wiki
(New page: {{commodbox |pagename = Astronomica Boomerangs |Weight = 10,000 |Halflife = 50 hours |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = 1,000 |Description = ...) |
|||
| Line 57: | Line 57: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
| + | [[Category:Uber Commodities]] | ||
Revision as of 18:48, 5 August 2010
| Astronomica Boomerangs | |||||
| Size | Weight | Halflife | |||
| 1 | 10,000 | 50 hours | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| N/A | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| 1,000 | |||||
| Description | |||||
| Always comes back around... | |||||
Contents
Sources
Marco Columbus and Marcus Columbo drop
Uses
Builds
| Item Produced | Initial | Periodic | Blueprint |
| Pax Astronomica | 1 | 0 | Pax Astronomica Blueprint |
| Pax Astronomica Plus | 0 | 3 | Pax Astronomica+ Blueprint |
Missions
| Location | Amount Needed | Reward | Mission |
Skills
| Skill | Location | Amount Needed | Skill Level |