Difference between revisions of "Advanced Mining Drone"
From Starsonata Wiki
(Replaced content with "{{delete}}") |
|||
| Line 1: | Line 1: | ||
| − | {{delete}} | + | {{delete}}{{dronebox |
| + | |Class = [[Drones#Stationary_Drones|Stationary Drone]] | ||
| + | |Tech = 13 | ||
| + | |Weapons = [[Weapons|Advanced Mining Laser]] | ||
| + | |Size = 23 | ||
| + | |Weight = 22364 | ||
| + | |Lifespan = 16 min | ||
| + | |ChargeNeeded = 1500 | ||
| + | |ChargeRate = 214/s | ||
| + | |Lresist = 35 | ||
| + | |Eresist = 35 | ||
| + | |Hresist = 30 | ||
| + | |Presist = 30 | ||
| + | |Rresist = 35 | ||
| + | |Sresist = 35 | ||
| + | |Mresist = 60 | ||
| + | |Tresist = | ||
| + | |SkillNeeded = | ||
| + | |Mods = | ||
| + | |Source = [[Perpetual Motion]] AI Base | ||
| + | |Price = 5,003,000 Credits | ||
| + | |Description = 'Better. But still to dumb to shoot Asteroids.' | ||
| + | |Imagepagename = File:Coming_soon.png | ||
| + | }} | ||
| + | |||
| + | [[Category:Drones]] | ||
Latest revision as of 01:54, 30 September 2023
| Advanced Mining Drone | ||||||||
| Type |
| |||||||
| Stationary Drone | ||||||||
| Tech | ||||||||
| 13 | ||||||||
| Weapons | ||||||||
| Advanced Mining Laser | ||||||||
| Lifespan | ||||||||
| 16 min | ||||||||
| Charge Required | ||||||||
| 1,500 | ||||||||
| Charging Rate (per second) | ||||||||
| 214/s | ||||||||
| Size | ||||||||
| 23 | ||||||||
| Weight | ||||||||
| 22,364 | ||||||||
| Resists | ||||||||
| L | E | H | P | R | S | M | T | |
| 35% | 35% | 30% | 30% | 35% | 35% | 60% | - | |
| Soak | ||||||||
| L | E | H | P | R | S | M | T | |
| - | - | - | - | - | - | - | - | |
| Skill Needed | ||||||||
| N/A | ||||||||
| Mods | ||||||||
| N/A | ||||||||
| Source | Price | |||||||
| Perpetual Motion AI Base | 5,003,000 Credits | |||||||
| Description | ||||||||
| 'Better. But still to dumb to shoot Asteroids.' | ||||||||
