Difference between revisions of "Template:Blueprint"
From Starsonata Wiki
m (4 revisions) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | {| class="infobox bordered" style="width: 25em; text-align: left; font-size: 90%;" align=" | + | {| class="infobox bordered" style="width: 25em; text-align: left; font-size: 90%;" align="left" |
|- | |- | ||
| colspan="2" style="text-align:center; font-size: large;" | '''{{{name}}}''' | | colspan="2" style="text-align:center; font-size: large;" | '''{{{name}}}''' | ||
|- | |- | ||
| − | + | ! [[Tech Level]]: | |
| + | | {{{Tech Level|}}} | ||
|- | |- | ||
| − | ! | + | ! Size: |
| − | | {{{ | + | | {{{Size|?}}} |
|- | |- | ||
| − | ! [[ | + | ! [[weight]]: |
| − | | {{{ | + | | {{{tech-level|?}}} |
|- | |- | ||
| − | ! | + | ! Item Produced: |
| − | | {{{ | + | | {{{Item|}}} |
|- | |- | ||
| − | ! [[ | + | ! [[Metal]]: |
| − | | {{{ | + | | {{{Metal|}}} |
|- | |- | ||
| − | ! [[ | + | ! [[Manhours]]: |
| − | | {{{ | + | | {{{Manhours|}}} |
|- | |- | ||
| − | ! | + | ! Maximum Workforce: |
| − | | {{{ | + | | {{{Max Workforce|None}}} |
|- | |- | ||
| − | ! | + | ! Initial Cost and Materials: |
| − | | {{{ | + | | {{{Init Cost|}}} |
|- | |- | ||
| − | ! | + | ! Periodic Cost and Materials: |
| − | | {{{ | + | | {{{Periodic Cost|}}} |
|- | |- | ||
| − | ! | + | ! [[Secondary Skills|Mastery Needed]] |
| − | | {{{ | + | | {{{Mastery|}}} |
|- | |- | ||
| − | ! | + | ! Source |
| − | | {{{ | + | | {{{Source|?}}} |
|- | |- | ||
| − | ! | + | ! Comments |
| − | | {{{ | + | | {{{Comments|}}} |
|- | |- | ||
| − | ! | + | ! Description |
| − | | {{{ | + | | {{{Descrip|None}}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | | colspan="2" style="font-size: smaller;" | {{{footnotes|}}} | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 20:26, 18 November 2008
| {{{name}}} | |
| Tech Level: | |
|---|---|
| Size: | ? |
| weight: | ? |
| Item Produced: | |
| Metal: | |
| Manhours: | |
| Maximum Workforce: | None |
| Initial Cost and Materials: | |
| Periodic Cost and Materials: | |
| Mastery Needed | |
| Source | ? |
| Comments | |
| Description | None |