Difference between revisions of "Precision Crystal Formula"
From Starsonata Wiki
m |
m |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
<li>3,000,000 Credits | <li>3,000,000 Credits | ||
<li>5 [[Tin]] | <li>5 [[Tin]] | ||
| − | <li>3 [[Copper]] | + | <li>3 [[Copper (Commodity)|Copper]] |
<li>3 [[Jelly Beans]] | <li>3 [[Jelly Beans]] | ||
</ul> | </ul> | ||
| Line 22: | Line 22: | ||
<li>3,000,000 Credits | <li>3,000,000 Credits | ||
</ul> | </ul> | ||
| − | |Source = [[Lyceum]] | + | |Source = [[Lyceum_Missions#Palaistra_Exchange|Lyceum Palaistra Mission]] |
|Price = N/A | |Price = N/A | ||
|SkillNeeded = [[Infinite Knowledge|IK]] 6 | |SkillNeeded = [[Infinite Knowledge|IK]] 6 | ||
Latest revision as of 01:08, 30 July 2010
| Precision Crystal Formula | |||||||||||
| Tech | Size | Weight | |||||||||
| 6 | 10 | 100 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 6,000 | 1 | infinite | |||||||||
| Items Produced | |||||||||||
| Precision Crystal Crate | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Lyceum Palaistra Mission | N/A | IK 6 | |||||||||
| Description | |||||||||||
| Tell you how to mix some Precision Crystal powerup. | |||||||||||