Difference between revisions of "Adamantium Range Module"
From Starsonata Wiki
(New page: {{commodbox |pagename = Adamantium Range Module |Weight = 80,000 |Halflife = none |Warp = no |Neurobound = no |Break = N/A |Minbreak = N/A |Maxbreak = N/A |Price = 1,000,000 |Description =...) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 25: | Line 25: | ||
|'''Periodic''' | |'''Periodic''' | ||
|'''Blueprint''' | |'''Blueprint''' | ||
| + | |- | ||
| + | |[[Assault Behemoth Plus]] | ||
| + | |1 | ||
| + | |0 | ||
| + | |[[Assault Behemoth+ Blueprint]] | ||
| + | |- | ||
| + | |Primal Rhino Radar | ||
| + | |1 | ||
| + | |0 | ||
| + | |[[Primal Rhino Radar Blueprint]] | ||
| + | |- | ||
| + | |Primal Rhino Ray | ||
| + | |1 | ||
| + | |0 | ||
| + | |[[Primal Rhino Ray Blueprint]] | ||
|- | |- | ||
|} | |} | ||
| Line 49: | Line 64: | ||
[[Category:Commodities]] | [[Category:Commodities]] | ||
| + | [[Category:Modules]] | ||
Latest revision as of 06:55, 23 July 2010
| Adamantium Range Module | |||||
| Size | Weight | Halflife | |||
| 1 | 80,000 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| N/A | |||||
| Minimum Break | Maximum Break | ||||
| N/A | N/A | ||||
| Add Trade Good List Price | |||||
| 1,000,000 | |||||
| Description | |||||
| Increase firing range. | |||||
Contents
Sources
Adamantium Range Module Blueprint
Uses
Builds
| Item Produced | Initial | Periodic | Blueprint |
| Assault Behemoth Plus | 1 | 0 | Assault Behemoth+ Blueprint |
| Primal Rhino Radar | 1 | 0 | Primal Rhino Radar Blueprint |
| Primal Rhino Ray | 1 | 0 | Primal Rhino Ray Blueprint |
Missions
| Location | Amount Needed | Reward | Mission |
Skills
| Skill | Location | Amount Needed | Skill Level |