Difference between revisions of "Selenic Communication Array Blueprint"
From Starsonata Wiki
(Automated updating of blueprints.) |
|||
| Line 1: | Line 1: | ||
| + | Note: Purchasing this blueprint requires completion of mission 'Communication Array Blueprint' | ||
| + | |||
{{printbox | {{printbox | ||
|pagename = Selenic Communication Array Blueprint | |pagename = Selenic Communication Array Blueprint | ||
Revision as of 07:39, 9 November 2025
Note: Purchasing this blueprint requires completion of mission 'Communication Array Blueprint'
| Selenic Communication Array Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 23 | 10 | 50,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 1,600,000,000 | 400,000 | 50 | |||||||||
| Items Produced | |||||||||||
| Selenic Communication Array | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Celestial Encampment CHS Primordial Light |
3,000,000,000 Credits, 3 Mythos Scanner, 3 Volting Combat Controlbot, 3 Fractional Offensive Multiplier Controlbot |
none | |||||||||
| Description | |||||||||||
| Carried through the aether. | |||||||||||