Difference between revisions of "Controlbots"
From Starsonata Wiki
(Add quality and red/green colors for stats) |
|||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 46: | Line 46: | ||
| prismatic guidance | | prismatic guidance | ||
|- align="center" | |- align="center" | ||
| − | | {{Linkable Entry Quality|Barely Fierce Combat Controlbot| | + | | {{Linkable Entry Quality|Barely Fierce Combat Controlbot|Uncommon}} |
| <span style="color:lightgreen">1</span> | | <span style="color:lightgreen">1</span> | ||
| <span class="good">Damage +15%</span> | | <span class="good">Damage +15%</span> | ||
| Line 55: | Line 55: | ||
| Get your bot to get its fierce on | | Get your bot to get its fierce on | ||
|- align="center" | |- align="center" | ||
| − | | {{Linkable Entry Quality|Parasitic Captor| | + | | {{Linkable Entry Quality|Parasitic Captor|Uncommon}} |
| <span style="color:lightgreen">1</span> | | <span style="color:lightgreen">1</span> | ||
| <span class="good">Shield Recovery +7%</span>, <span class="good">Energy Charge +7%</span>, <span class="good">Damage +5%</span> | | <span class="good">Shield Recovery +7%</span>, <span class="good">Energy Charge +7%</span>, <span class="good">Damage +5%</span> | ||
| Line 64: | Line 64: | ||
| An Aveksaka parasite-based combat controlbot. | | An Aveksaka parasite-based combat controlbot. | ||
|- align="center" | |- align="center" | ||
| − | | {{Linkable Entry Quality|Quirky Combat Controlbot| | + | | {{Linkable Entry Quality|Quirky Combat Controlbot|Uncommon}} |
| <span style="color:lightgreen">3</span> | | <span style="color:lightgreen">3</span> | ||
| <span class="good">Shield Max +30%</span>, <span class="good">Speed +10%</span>, <span class="good">Thrust +10%</span>, <span class="good">Turning +10%</span>, <span class="good">Critical Hit Chance +1%</span> | | <span class="good">Shield Max +30%</span>, <span class="good">Speed +10%</span>, <span class="good">Thrust +10%</span>, <span class="good">Turning +10%</span>, <span class="good">Critical Hit Chance +1%</span> | ||
| Line 147: | Line 147: | ||
| {{Linkable Entry Quality|Lyceum Acolyte's Controller|Rare}} | | {{Linkable Entry Quality|Lyceum Acolyte's Controller|Rare}} | ||
| <span style="color:lightgreen">11</span> | | <span style="color:lightgreen">11</span> | ||
| − | | <span class="good">Shield Max +50%</span>, <span class="good">Shield Recovery +25%</span>, <span class="good">Rate of Fire +20%</span>, <span class=" | + | | <span class="good">Shield Max +50%</span>, <span class="good">Shield Recovery +25%</span>, <span class="good">Rate of Fire +20%</span>, <span class="bad">Hostility +25%</span>, <span class="good">Resistance to Damage +5%</span> |
| | | | ||
| 1 | | 1 | ||
| Line 255: | Line 255: | ||
| {{Linkable Entry Quality|Grinch's Controlbot|Rare}} | | {{Linkable Entry Quality|Grinch's Controlbot|Rare}} | ||
| <span style="color:lightgreen">19</span> | | <span style="color:lightgreen">19</span> | ||
| − | | <span class="good">Energy Charge +36%</span>, <span class="good">Damage +45%</span>, <span class=" | + | | <span class="good">Energy Charge +36%</span>, <span class="good">Damage +45%</span>, <span class="bad">Hostility +25%</span> |
| | | | ||
| 1 | | 1 | ||
| Line 450: | Line 450: | ||
| [[Kalthi Depths]] DG Drop | | [[Kalthi Depths]] DG Drop | ||
| Electric feel | | Electric feel | ||
| + | |- align="center" | ||
| + | | {{Linkable Entry Quality|Aggressive Algorithms Controlbot|Rare}} | ||
| + | | <span style="color:lightgreen">23</span> | ||
| + | | <span class="good">Damage +50%</span>, <span class="good">Rate of Fire +100%</span>, <span class="good">Radar +50%</span>, <span class="bad">Hostility +50%</span>, <span class="bad">Critical Hit Chance -20%</span> | ||
| + | | | ||
| + | | 1 | ||
| + | | 2,800 | ||
| + | | [[Red Rogue]] drop | ||
| + | | Whoever made this did not care about precision. | ||
|- align="center" | |- align="center" | ||
| {{Linkable Entry Quality|Luminous Autonomous Condottiere Controlbot|Exalted}} | | {{Linkable Entry Quality|Luminous Autonomous Condottiere Controlbot|Exalted}} | ||
| Line 515: | Line 524: | ||
| guide your gang to riches | | guide your gang to riches | ||
|- align="center" | |- align="center" | ||
| − | | {{Linkable Entry Quality|Spacious Trader Controlbot| | + | | {{Linkable Entry Quality|Spacious Trader Controlbot|Uncommon}} |
| <span style="color:lightgreen">7</span> | | <span style="color:lightgreen">7</span> | ||
| <span class="good">Capacity +5%</span> | | <span class="good">Capacity +5%</span> | ||
Latest revision as of 04:59, 6 November 2025
Controlbots' are special items that, when equipped to a ship, will turn that vehicle to either trading bot or a combat bot. They need the Equipment skill. The type of bot is determined by the type of controlbot used. These items can only be equipped inside a space station. After equipping a controlbot, the bot ship will appear next to the player when they undock from the station.Making a bot ship requires some skill in Remote Control. More information about how to make a bot can be found here.
Special controlbots that give bonuses are obtained by DG drops, mission rewards or Subspace.
Combat Controlbots
| Name | TL | Modifications | Requirements | Size | Weight | Source | Description |
|---|---|---|---|---|---|---|---|
| Combat Controlbot | 0 | 1 | 500 | Copper -- 10,000 Credits | guide your gang to victory | ||
| Controlbot | 0 | 1 | 500 | guide your gang to riches | |||
| Prism Controlbot | 0 | Shield Recovery +10% | 1 | 5,000 | Prismatic Conversion Parasite | prismatic guidance | |
| Barely Fierce Combat Controlbot | 1 | Damage +15% | 1 | 2,500 | DG drop | Get your bot to get its fierce on | |
| Parasitic Captor | 1 | Shield Recovery +7%, Energy Charge +7%, Damage +5% | 1 | 25,000 | Subspace drop | An Aveksaka parasite-based combat controlbot. | |
| Quirky Combat Controlbot | 3 | Shield Max +30%, Speed +10%, Thrust +10%, Turning +10%, Critical Hit Chance +1% | 1 | 5,000 | DG drop | Maybe now, that stupid combat bot can keep up with you | |
| Parasitic Controller | 4 | Shield Recovery +10%, Energy Charge +10%, Damage +8% | 1 | 25,000 | Subspace drop | An Aveksaka parasite-based combat controlbot. | |
| Rime Controlbot | 4 | Energy Max +40%, Energy Charge +15%, Damage +15%, Visibility +15% | 1 | 2,500 | Lord Borean drop | Brr... ! | |
| Mildly Fierce Combat Controlbot | 5 | Damage +25% | 1 | 2,500 | DG drop | Get your bot to get its fierce on | |
| Defensive Combat Controlbot | 7 | Shield Max +40%, Shield Recovery +30% | 1 | 5,000 | DG drop | Combat bots are much more fun when they aren't dying all the time | |
| Parasitic Overseer | 7 | Shield Recovery +15%, Energy Charge +15%, Damage +10% | 1 | 25,000 | Subspace drop | An Aveksaka parasite-based combat controlbot. | |
| Paxian Controlbot | 7 | Shield Max +30%, Speed +15%, Resistance to Damage +5% | Neurobound | 1 | 2,500 | Paxius Missions | guide your gang to victory |
| Skirmisher Combat Controlbot | 9 | Shield Max +20%, Damage +15%, Range +30%, Tracking +10%, Thrust +30% | 1 | 5,000 | DG drop | When a little standoff power is called for | |
| Master Controlbot | 10 | Requires 10 in Merchant Fleet Master | 1 | 2,500 | AI Base -- 11,000 Credits | For the master only | |
| Lyceum Acolyte's Controller | 11 | Shield Max +50%, Shield Recovery +25%, Rate of Fire +20%, Hostility +25%, Resistance to Damage +5% | 1 | 25,000 | Subspace mission | It's dangerous to go alone ... so always bring a friend! | |
| Parasitic Director | 11 | Shield Recovery +20%, Energy Charge +15%, Damage +15% | 1 | 25,000 | Subspace drop | An Aveksaka parasite-based combat controlbot. | |
| Pretty Fierce Combat Controlbot | 11 | Damage +35% | 1 | 3,000 | DG drop | Get your bot to get its fierce on | |
| Rudimentary Multifiring Combat Controlbot | 12 | Electric Tempering +20%, Damage -5%, Rate of Fire -5%, Multifiring +100 | 1 | 5,000 | DG drop | Everyone loves a multifiring bot | |
| Multifiring Combat Controlbot | 13 | Electric Tempering +20%, Multifiring +100 | 1 | 5,000 | DG drop | Everyone loves a multifiring bot | |
| Adv. Multifiring Combat Controlbot | 15 | Electric Tempering +20%, Damage +5%, Multifiring +100 | Requires 15 in Infinite Knowledge | 1 | 5,000 | Blueprint | Everyone loves a multifiring bot |
| Decidedly Fierce Combat Controlbot | 15 | Damage +45% | 1 | 5,000 | DG drop | Get your bot to get its fierce on | |
| Energized Multifiring Combat Controlbot | 15 | Energy Charge +10%, Electric Tempering +20%, Multifiring +100 | Requires 15 in Infinite Knowledge | 1 | 5,000 | Blueprint | Everyone loves a multifiring bot |
| Parasitic Governor | 15 | Shield Recovery +20%, Energy Charge +20%, Damage +20% | 1 | 25,000 | Subspace drop | An Aveksaka parasite-based combat controlbot. | |
| Ares Combat Controlbot | 17 | Shield Recovery +20%, Energy Charge +10%, Damage +20%, Rate of Fire +30%, Turning +20% | 1 | 20,000 | DG drop | If Ares was a bot, he might act a little like this | |
| Flaming Snownet | 18 | Energy Max +100%, Electric Tempering +100%, Damage +100%, Range +25%, Tracking +25% | 1 | 25,000 | Christmas Missions | A curious crystalline type structure, warm to the touch. | |
| Parasitic Commander | 18 | Shield Recovery +20%, Energy Charge +25%, Damage +25% | 1 | 25,000 | Subspace drop | An Aveksaka parasite-based combat controlbot. | |
| Grinch's Controlbot | 19 | Energy Charge +36%, Damage +45%, Hostility +25% | 1 | 20,000 | Grinch drop (Christmas) | He steals your bots while you sleep, you know. | |
| Hephaestus Combat Controlbot | 21 | Shield Max +30%, Shield Recovery +20%, Damage +45%, Turning +20%, Resistance to Damage +10% | Requires Freighter | 1 | 20,000 | Staff Quarters mission | If Hephaestus was a bot, he might act a little like this |
| Hermes Combat Controlbot | 21 | Damage +50%, Speed +14%, Turning +20%, Critical Hit Strength +75% | 1 | 20,000 | Staff Quarters mission | If Hermes was a bot, he might act a little like this | |
| Poseidon Combat Controlbot | 21 | Damage +55%, Range +25%, Tracking +25%, Turning +20%, Radar +50%, Critical Hit Chance +15% | 1 | 20,000 | Staff Quarters mission | If Poseidon was a bot, he might act a little like this | |
| Zeus Combat Controlbot | 21 | Electric Tempering -15%, Damage +50%, Rate of Fire +50%, Turning +20%, Critical Resistance +15% | Requires Capital Ship | 1 | 20,000 | Staff Quarters mission | If Zeus was a bot, he might act a little like this |
| Advanced Skirmisher Combat Controlbot | 22 | Energy Charge +50%, Rate of Fire +25%, Range +30%, Tracking +20%, Radar +50%, Visibility -20% | 1 | 100,000 | Kalthi Depths DG Drop | Equip the long scope | |
| Assassin's Combat Controlbot | 22 | Damage +12%, Speed +20%, Weight -20%, Visibility -30%, Critical Hit Chance -10%, Critical Hit Strength +150% | 1 | 100,000 | Kalthi Depths DG Drop | When it hits, it hurts | |
| Blazing Selenite Combat Controlbot | 22 | Shield Max +55%, Energy Charge +16%, Electric Tempering -22%, Damage +83%, Range -40% | 1 | 50,000 | Blueprint | Selenite technology | |
| Dark Lunarian Combat Controlbot | 22 | Energy Max -20%, Rate of Fire +135%, Speed +30%, Critical Hit Chance +25% | 1 | 50,000 | Blueprint | Lunarian technology | |
| Delquadrikamdon Controlbot | 22 | Damage +90%, Rate of Fire -25%, Range +50%, Radar +100% | 1 | 100,000 | Remote Metallic Warfare | ||
| Electronized Combat Controlbot | 22 | Energy Max +80%, Energy Charge +70%, Electric Tempering -15%, Damage +15% | 1 | 100,000 | Blueprint | Electric feel | |
| Executioner's Combat Controlbot | 22 | Damage +12%, Speed +20%, Weight -20%, Visibility -30%, Critical Hit Chance -10%, Critical Hit Strength +200% | 1 | 100,000 | Blueprint | When it hits, it hurts | |
| Fractional Aggressive Multiplier Controlbot | 22 | Electric Tempering +20%, Rate of Fire +32%, Resistance to Damage -3%, Critical Hit Chance +12%, Multifiring +100 | 1 | 100,000 | Blueprint | Only fractional, additions required | |
| Fractional Offensive Multiplier Controlbot | 22 | Electric Tempering +20%, Rate of Fire +27%, Multifiring +100, Resistance to Damage -8%, Critical Hit Chance +7% | 1 | 100,000 | Kalthi Depths DG Drop | Only fractional, additions required | |
| Furious Combat Controlbot | 22 | Energy Charge -20%, Damage +55%, Rate of Fire +110% | 1 | 100,000 | Blueprint | I'm so angry! | |
| Impenetrable Multifiring Combat Controlbot | 22 | Electric Tempering +20%, Resistance to Damage +15%, Multifiring +100 | 1 | 100,000 | Blueprint | Everyone loves a multifiring bot | |
| Lunarian Combat Controlbot | 22 | Energy Max -25%, Rate of Fire +120%, Speed +25%, Critical Hit Chance +20% | 1 | 50,000 | Kalthi Depths DG Drop | Lunarian technology | |
| Raging Combat Controlbot | 22 | Energy Charge -25%, Damage +50%, Rate of Fire +100% | 1 | 100,000 | Kalthi Depths DG Drop | I'm so angry! | |
| Resistant Multifiring Combat Controlbot | 22 | Electric Tempering +20%, Resistance to Damage +8%, Multifiring +100 | 1 | 100,000 | Kalthi Depths DG Drop | Everyone loves a multifiring bot | |
| Selenite Combat Controlbot | 22 | Shield Max +50%, Energy Charge +12%, Electric Tempering -18%, Damage +73%, Range -45% | 1 | 50,000 | Kalthi Depths DG Drop | Selenite technology | |
| Ultimate Skirmisher Combat Controlbot | 22 | Energy Charge +55%, Damage +10%, Rate of Fire +25%, Range +30%, Tracking +25%, Radar +50%, Visibility -20% | 1 | 100,000 | Blueprint | Equip the long scope | |
| Volting Combat Controlbot | 22 | Energy Max +60%, Energy Charge +60%, Electric Tempering -10%, Damage +15% | 1 | 100,000 | Kalthi Depths DG Drop | Electric feel | |
| Aggressive Algorithms Controlbot | 23 | Damage +50%, Rate of Fire +100%, Radar +50%, Hostility +50%, Critical Hit Chance -20% | 1 | 2,800 | Red Rogue drop | Whoever made this did not care about precision. | |
| Luminous Autonomous Condottiere Controlbot | 23 | Shield Max +50%, Energy Max +45%, Electric Tempering -10%, Damage +40%, Rate of Fire +35%, Range +50%, Critical Hit Chance +10% | 1 | 2,800 | Luminous Autonomous Condottiere Controlbot Blueprint | Lunarian technology | |
| Peacekeeper's Controlbot | 23 | Electric Tempering +33%, Range +35%, Resistance to Damage +24%, Critical Hit Chance +15%, Multifiring +100 | 1 | 2,800 | Paxian Foothold trade-in | An Operative's most reliable companion | |
| Peppy's Controlbot | 23 | Rate of Fire +48%, Speed +33%, Thrust +50%, Turning +30%, Critical Hit Chance +10%, Critical Hit Strength +100% | 1 | 2,800 | Red Rogue drop | This bot sure does know how to roll. | |
| Prowler's Ambush Controlbot | 23 | Damage -10%, Speed +13%, Visibility -33%, Critical Hit Chance +20%, Critical Hit Strength +200% | 1 | 2,800 | Red Rogue drop | They won't know what hit them, until it's too late. |
Trading Controlbots
| Name | TL | Modifications | Size | Weight | Source | Description |
|---|---|---|---|---|---|---|
| Trade Controlbot | 0 | 2 | 2,500 | AI Base -- 10,000 Credits | guide your gang to riches | |
| Speedy Trader Controlbot | 4 | Speed +5% | 4 | 2,500 | DG drop | guide your gang to riches |
| Spacious Trader Controlbot | 7 | Capacity +5% | 4 | 2,500 | DG drop | guide your gang to riches |
| Massif Trader Controlbot | 10 | Speed -5%, Capacity +12% | 4 | 2,500 | DG drop | guide your gang to riches |
| Efficient Trader Controlbot | 13 | Speed +3%, Capacity +3% | 4 | 2,500 | DG drop | guide your gang to riches |
| Superior Speedy Trader Controlbot | 16 | Shield Max +5%, Speed +7% | 4 | 2,500 | DG drop | guide your gang to riches |
| Superior Spacious Trader Controlbot | 19 | Shield Max +5%, Capacity +7% | 4 | 2,500 | DG drop | guide your gang to riches |
| Even More Ultimate Trader Controlbot | 20 | Shield Max +25%, Speed +5%, Capacity +5% | 4 | 2,500 | DG drop | Didn't know you could get more ultimate than ultimate, did you? |
| Penultimate Trader Controlbot | 20 | Shield Max +10%, Speed +4%, Capacity +4% | 4 | 2,500 | DG drop | guide your gang to riches |
| Ultimate Trader Controlbot | 20 | Shield Max +15%, Speed +5%, Capacity +4% | 4 | 2,500 | DG drop | guide your gang to riches |
| Perilous Trader Controlbot | 22 | Speed +15%, Thrust +25%, Capacity -5% | 15 | 25,000 | Kalthi Depths DG drop | guide your gang to riches |
| Kalthi Civil Controlbot | 22 | Shield Max +50%, Speed +30%, Thrust +150%, Turning +75%, Capacity +25%, Visibility -30% | 1 | 2,700 | Blueprint | Expensive and sophisticated Kalthi technology powering your empire. |
