Difference between revisions of "Space Blue Hunter"
From Starsonata Wiki
(Replace super item tags with better row-aware tag (will scroll to row in table).) |
|||
| (18 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| − | [[ | + | {{shipbox3 |
| + | |Class = [[Light Fighter]] | ||
| + | |Rarity = uncommon | ||
| + | |Tech = 4 | ||
| + | |Hull = 237 | ||
| + | |Speed = 128 | ||
| + | |Augs = 3 | ||
| + | |Weaps = 3 | ||
| + | |Diameter = 36 | ||
| + | |Weight = 130,000 | ||
| + | |Visibility = 84 | ||
| + | |Reflectivity = 36% | ||
| + | |Bresist = 20% | ||
| + | |Eresist = 2% | ||
| + | |Hresist = 2% | ||
| + | |Presist = -54% | ||
| + | |Rresist = 2% | ||
| + | |Sresist = 2% | ||
| + | |Mresist = 32% | ||
| + | |Tresist = 0% | ||
| + | |Bsoak = 0 | ||
| + | |Esoak = 0 | ||
| + | |Hsoak = 0 | ||
| + | |Psoak = 0 | ||
| + | |Rsoak = 0 | ||
| + | |Ssoak = 0 | ||
| + | |Msoak = 0 | ||
| + | |Tsoak = 0 | ||
| + | |SkillNeeded = None | ||
| + | |DockingSpeed = 50 | ||
| + | |InbuiltItems = [[Super Items#Alpha Blue Autoblaster|Alpha Blue Autoblaster]] | ||
| + | |Mods = Shield Max +15%, Radar +50%, <BR>Energy Charge +20 | ||
| + | |Source = Capture | ||
| + | |Price = N/A | ||
| + | |Description = Space Blue Style | ||
| + | |Capturable = <font class="strength">Yes</font> | ||
| + | |Radex = <font class="strength">Yes</font> | ||
| + | |Imagepagename = Image:Space_Blue_Prototype.gif | ||
| + | }} | ||
| + | |||
This [[AI]] is found in some dungeons. It multi-fires two [[Weapons|Blue Bullets Mini Alpha]] and can be a tough opponent in dungeon runs due to its firepower and speed. <br> | This [[AI]] is found in some dungeons. It multi-fires two [[Weapons|Blue Bullets Mini Alpha]] and can be a tough opponent in dungeon runs due to its firepower and speed. <br> | ||
| − | + | Gear sells for 575,800 credits. | |
| − | + | {|border="2" cellspacing="3" cellpadding="1" | |
| − | + | |Roaming & DG version level (31/44) Gear list: | |
| − | + | *[[Weapons#Energy_Weapons|Blue Bullets Mini Alpha]] (2) | |
| − | + | *[[Weapons#Laser_Weapons|Ethereal Laser II]] | |
| − | + | *[[Shields|Slipstream]] | |
| − | + | *[[Engines|Stealth Mobilizer]] | |
| − | + | *[[Diffusers|Laser Diffuser]] | |
| − | + | *[[Exterminators|Exterminator]] | |
| − | Gear sells for | + | *[[Shield Chargers|Quartz Charger]] |
| − | + | *[[Scoops|Scoop]] | |
| − | + | *[[Energy|Blue Energy]] | |
| − | + | *[[Radars|Hulett Radar II]] | |
| − | *Blue Bullets Mini Alpha (2) | + | *Random Augmenter (3) |
| − | * | ||
| − | * | ||
| − | *Laser Diffuser | ||
| − | *Quartz Charger | ||
| − | *Scoop | ||
| − | *Blue Energy | ||
| − | * | ||
| − | *Random Augmenter ( | ||
| − | |||
| + | |||
[[Category: Light Fighters]] | [[Category: Light Fighters]] | ||
[[Category: Player Ships]] | [[Category: Player Ships]] | ||
[[Category: AI Ships]] | [[Category: AI Ships]] | ||
| + | [[Category: DG AIs]] | ||
Latest revision as of 01:46, 8 October 2023
| Space Blue Hunter | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Light Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 237 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 128 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Diameter | 36 | Weight | 130,000 | |||||||||||||||||||||
| Visibility | 84 | Reflectivity | 36% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Alpha Blue Autoblaster | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Max +15%, Radar +50%, Energy Charge +20 | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| Capture | N/A | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Space Blue Style | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| Yes | Yes | |||||||||||||||||||||||
This AI is found in some dungeons. It multi-fires two Blue Bullets Mini Alpha and can be a tough opponent in dungeon runs due to its firepower and speed.
Gear sells for 575,800 credits.
| Roaming & DG version level (31/44) Gear list: |
