Difference between revisions of "Honey Comb"
From Starsonata Wiki
(Created page with "A Honey Comb is the FC version of a Twisted Honey. The blueprint drops from the Queen Hive which roams perilous space.") |
(Replace super item tags with better row-aware tag (will scroll to row in table).) |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{shipbox3 | |
| + | |Class = [[Capital Ship]] | ||
| + | |Rarity = exotic | ||
| + | |Tech = 21 | ||
| + | |Hull = 2252 | ||
| + | |Speed = 85 | ||
| + | |Augs = 2 | ||
| + | |Weaps = 4 | ||
| + | |Visibility = 1,221 | ||
| + | |Reflectivity = 22,221% | ||
| + | |Diameter = 370 | ||
| + | |Weight = 7,432,000 | ||
| + | |Bresist = 0% | ||
| + | |Eresist = 22% | ||
| + | |Hresist = 22% | ||
| + | |Presist = 22% | ||
| + | |Rresist = 22% | ||
| + | |Sresist = 22% | ||
| + | |Mresist = -22% | ||
| + | |Tresist = 0% | ||
| + | |Bsoak = 0 | ||
| + | |Esoak = 0 | ||
| + | |Hsoak = 0 | ||
| + | |Psoak = 0 | ||
| + | |Rsoak = 0 | ||
| + | |Ssoak = 0 | ||
| + | |Msoak = 0 | ||
| + | |Tsoak = 0 | ||
| + | |SkillNeeded = None | ||
| + | |DockingSpeed = 50 | ||
| + | |InbuiltItems = [[Engines#Gigantic Wasp Wings|Gigantic Wasp Wings]], [[Mobile Factories#Wasp Chamber|Wasp Chamber]], <BR>[[Fighter Bays#Wasp Launcher|Wasp Launcher]], [[Energies#Honey Comb Matrix|Honey Comb Matrix]] | ||
| + | |Mods = Shield Max +325%, Energy Max +585%, <BR>Energy Charge +20%, Electric Tempering -14%, <BR>Critical Resistance +26% | ||
| + | |Source = [[Honey Comb Blueprint]] | ||
| + | |Price = N/A | ||
| + | |Description = Buzzing around the universe | ||
| + | |Capturable = <font class="weakness">No</font> | ||
| + | |Radex = <font class="weakness">No</font> | ||
| + | |Imagepagename = File:Honey_comb.png | ||
| + | }} | ||
| + | While it has an inbuilt energy generator, that does not stop you from equipping a second energy generator. | ||
| + | |||
| + | [[Category: Capital Ships]] | ||
| + | [[Category: Player Ships]] | ||
Latest revision as of 01:27, 8 October 2023
| Honey Comb | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Capital Ship | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 2252 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 85 | ||||||||||||||||||||||||
| Augmenter Slots | 2 | Weapon Slots | 4 | |||||||||||||||||||||
| Diameter | 370 | Weight | 7,432,000 | |||||||||||||||||||||
| Visibility | 1,221 | Reflectivity | 22,221% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Gigantic Wasp Wings, Wasp Chamber, Wasp Launcher, Honey Comb Matrix | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Shield Max +325%, Energy Max +585%, Energy Charge +20%, Electric Tempering -14%, Critical Resistance +26% | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| Honey Comb Blueprint | N/A | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Buzzing around the universe | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| No | No | |||||||||||||||||||||||
While it has an inbuilt energy generator, that does not stop you from equipping a second energy generator.
