|
|
| (3 intermediate revisions by 3 users not shown) |
| Line 1: |
Line 1: |
| − | {|border="2" cellspacing="0" cellpadding="4" width="100%" | + | {{delete}} |
| − | |'''Name'''
| |
| − | |'''TL'''
| |
| − | |'''Size'''
| |
| − | |'''Weight'''
| |
| − | |'''Item Produced'''
| |
| − | |'''Metals'''
| |
| − | |'''Manhours needed to make'''
| |
| − | |'''Maximum Workforce'''
| |
| − | |'''Initial Cost'''
| |
| − | |'''Periodic Cost'''
| |
| − | |'''Mastery Needed to Equip'''
| |
| − | |'''Blueprint Source'''
| |
| − | |'''Comment'''
| |
| − | |'''Description'''
| |
| − | |-
| |
| − | |Adonis Radiation Field Blueprint
| |
| − | |9
| |
| − | |10
| |
| − | |10000
| |
| − | |Adonis Radiation Field
| |
| − | |10,000
| |
| − | |2,000
| |
| − | |1
| |
| − | |1 million Credits, 2 Adonis Energybank, 2 Titanium Sheet
| |
| − | |1 million Credits, 5,000 Nuclear Waste, 50 Vis
| |
| − | |IK9
| |
| − | |Lyceum mission
| |
| − | |
| |
| − | |???
| |
| − | |-
| |
| − | |Argonaut Radiation Field Blueprint
| |
| − | |12
| |
| − | |10
| |
| − | |10000
| |
| − | |Argonaut Radiation Field
| |
| − | |20,000
| |
| − | |4,000
| |
| − | |1
| |
| − | |10 million Credits, 2 Adonis Radiation Field, 4 Titanium Sheet, 20 Promethium
| |
| − | |10 million Credits, 10,000 Nuclear Waste, 50 Vis, 50 Quantumum
| |
| − | |IK12
| |
| − | |Lyceum mission
| |
| − | |
| |
| − | |???
| |
| − | |-
| |
| − | |Ambrosia Radiation Field Blueprint
| |
| − | |14
| |
| − | |10
| |
| − | |10000
| |
| − | |Ambrosia Radiation Field
| |
| − | |30,000
| |
| − | |8,000
| |
| − | |1
| |
| − | |20 million Credits, 2 Argonaut Radiation Field, 8 Titanium Sheet, 200 Promethium
| |
| − | |20 million Credits, 15,000 Nuclear Waste, 100 Quantumum
| |
| − | |IK14
| |
| − | |Lyceum mission
| |
| − | |
| |
| − | |Short range protection.
| |
| − | |-
| |
| − | |Andaman Radiation Field Blueprint
| |
| − | |16
| |
| − | |10
| |
| − | |10000
| |
| − | |Andaman Radiation Field
| |
| − | |60,000
| |
| − | |12,000
| |
| − | |1
| |
| − | |50 million Credits, 2 Ambrosia Radiation Field, 12 Titanium Sheet, 200 Promethium
| |
| − | |50 million Credits, 30,000 Nuclear Waste, 50 Quantumum, 10 Energon, 500 Enriched Nuclear Material
| |
| − | |IK16
| |
| − | |Lyceum mission
| |
| − | |
| |
| − | |energize your station
| |
| − | |-
| |
| − | |}
| |
| − | | |
| − | [[Category: Aura Generators]]
| |
| − | [[Category: Base Blueprints]]
| |
| − | [[Category: Blueprints]]
| |