Difference between revisions of "Marshal"
From Starsonata Wiki
(Automated updating of Marshal and migration to shipbox3.) |
(Automated updating of Marshal and polishing of shipbox3.) |
||
| Line 1: | Line 1: | ||
{{shipbox3 | {{shipbox3 | ||
| − | |Class = Heavy Fighter | + | |Class = [[Heavy Fighter]] |
| + | |Rarity = uncommon | ||
|Tech = 19 | |Tech = 19 | ||
|Hull = 1379 | |Hull = 1379 | ||
Revision as of 18:28, 15 July 2023
| Marshal | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Heavy Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 19 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 1379 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 87 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 7 | |||||||||||||||||||||
| Diameter | 116 | Weight | 758,000 | |||||||||||||||||||||
| Visibility | 63 | Reflectivity | 288% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Marshal's Defence | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| Energy Max +50%, Energy Charge +20%, Critical Resistance +19%, Energy Charge +50 | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| Blueprint | N/A | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Keeping matter in your own hands! | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| No | No | |||||||||||||||||||||||
The Marshal has a Marshal's Defence Generator factory, which will generate Marshal's Defence diffusers.
| Marshal Blueprint | |||||||||||
| Tech | Size | Weight | |||||||||
| 19 | 10 | 10,000 | |||||||||
| Manhours | Max Workforce | Uses | |||||||||
| 500,000 | Infinite | Infinite | |||||||||
| Items Produced | |||||||||||
| Marshal | |||||||||||
| Initial Materials | Periodic Materials | ||||||||||
|
| ||||||||||
| Source | Price | Skill Needed | |||||||||
| Earthforce Headquarter in Sol |
50.00m | None | |||||||||
| Description | |||||||||||
| Keeping matter in your own hands! | |||||||||||
