Difference between revisions of "Wingship II Pro"
From Starsonata Wiki
(Automated updating of Wingship II Pro and migration to shipbox3.) |
(Automated updating of Wingship II Pro and migration to shipbox3.) |
||
| Line 11: | Line 11: | ||
|Visibility = 83 | |Visibility = 83 | ||
|Reflectivity = 14% | |Reflectivity = 14% | ||
| − | | | + | |Diameter = 100 |
|Weight = 94,000 | |Weight = 94,000 | ||
|Bresist = 20% | |Bresist = 20% | ||
| Line 35: | Line 35: | ||
|Source = [[Fraternity]] | |Source = [[Fraternity]] | ||
|Price = N/A | |Price = N/A | ||
| − | |Description = second-gen Wingship | + | |Description = A professional second-gen Wingship |
|Capturable = Yes | |Capturable = Yes | ||
|Radex = Yes | |Radex = Yes | ||
Revision as of 16:35, 10 July 2023
| Wingship II Pro | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Light Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 187 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 147 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Diameter | 100 | Weight | 94,000 | |||||||||||||||||||||
| Visibility | 83 | Reflectivity | 14% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Envelopment Device II, MagCannon Device II | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| Fraternity | N/A | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| A professional second-gen Wingship | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| Yes | Yes | |||||||||||||||||||||||
Spawns with this Gear:
- 5 Ravings
- Medium Laser+
- Pulse Gun+
- Surgical Laser+
- Slipstream+
- Glissom+
- Energy Diffuser
- Exterminator
- Hull Expansion
- Laser Diffuser
- Blue Energy
- Arat Radar+
- Random Augmenter (3)
Notes: Also roams south w0. Very hard to cap due to hull overflow.
