Difference between revisions of "Wingship II"
From Starsonata Wiki
(updated stats) |
(Automated updating of Wingship II and migration to shipbox3.) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{shipbox3 |
|backgroundcolor = midnightblue | |backgroundcolor = midnightblue | ||
|textcolor = white | |textcolor = white | ||
| Line 9: | Line 9: | ||
|Augs = 3 | |Augs = 3 | ||
|Weaps = 3 | |Weaps = 3 | ||
| − | |Visibility = | + | |Visibility = 83 |
| − | |Reflectivity = | + | |Reflectivity = 13% |
| − | | | + | |Diameter = 100 |
|Weight = 88,000 | |Weight = 88,000 | ||
| − | | | + | |Bresist = 20% |
|Eresist = 0% | |Eresist = 0% | ||
|Hresist = 0% | |Hresist = 0% | ||
| − | |Presist = | + | |Presist = -30% |
|Rresist = 0% | |Rresist = 0% | ||
|Sresist = 0% | |Sresist = 0% | ||
|Mresist = 0% | |Mresist = 0% | ||
|Tresist = 0% | |Tresist = 0% | ||
| − | | | + | |Bsoak = 0 |
|Esoak = 0 | |Esoak = 0 | ||
|Hsoak = 0 | |Hsoak = 0 | ||
| Line 29: | Line 29: | ||
|Msoak = 0 | |Msoak = 0 | ||
|Tsoak = 0 | |Tsoak = 0 | ||
| − | |||
|SkillNeeded = None | |SkillNeeded = None | ||
| − | |DockingSpeed = | + | |DockingSpeed = 50 |
|InbuiltItems = [[Envelopment Device II]], [[MagCannon Device II]] | |InbuiltItems = [[Envelopment Device II]], [[MagCannon Device II]] | ||
|Mods = None | |Mods = None | ||
|Source = AI Base | |Source = AI Base | ||
|Price = 2,645,000 | |Price = 2,645,000 | ||
| − | + | |Description = Second-gen Wingship | |
| − | |Description = | ||
|Capturable = Yes | |Capturable = Yes | ||
|Radex = Yes | |Radex = Yes | ||
Revision as of 14:00, 9 July 2023
| Wingship II | ||||||||||||||||||||||||
| Hull Class |
| |||||||||||||||||||||||
| Light Fighter | ||||||||||||||||||||||||
| Tech | ||||||||||||||||||||||||
| 4 | ||||||||||||||||||||||||
| Hull Space | ||||||||||||||||||||||||
| 175 | ||||||||||||||||||||||||
| Speed | ||||||||||||||||||||||||
| 140 | ||||||||||||||||||||||||
| Augmenter Slots | 3 | Weapon Slots | 3 | |||||||||||||||||||||
| Diameter | 100 | Weight | 88,000 | |||||||||||||||||||||
| Visibility | 83 | Reflectivity | 13% | |||||||||||||||||||||
| Resists | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Soaks | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Skill Needed | Docking Speed | |||||||||||||||||||||||
| None | 50 | |||||||||||||||||||||||
| Built in Items | ||||||||||||||||||||||||
| Envelopment Device II, MagCannon Device II | ||||||||||||||||||||||||
| Mods | ||||||||||||||||||||||||
| None | ||||||||||||||||||||||||
| Source | Price | |||||||||||||||||||||||
| AI Base | 2,645,000 | |||||||||||||||||||||||
| Description | ||||||||||||||||||||||||
| Second-gen Wingship | ||||||||||||||||||||||||
| Capturable | Radex-able | |||||||||||||||||||||||
| Yes | Yes | |||||||||||||||||||||||
