Difference between revisions of "Drone Ops"
From Starsonata Wiki
m (categories) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | '''Drone Ops''' is a | + | '''Drone Ops''' is a stat which makes deployed [[Drones#Temporary_Drones|Temporary Drones]] inherit a proportion of the effects from the [[Augmenters]] equipped on your ship. |
| + | Specifically, 1 point of Drone Ops equates to 1% of Augmenter bonuses passed on to your Drones. For example, with 40 Drone Ops and an equipped Augmenter that improves Shield Max +50%, your Drones would receive a +20% Shield Max bonus. | ||
| − | + | Training [[Drone Deployment]] grants +2 Drone Ops per level, and [[Engineer]]s gain +60 Drone Ops from their level 2 Class Skill. | |
| − | |||
| − | |||
| − | |||
| − | + | [[Category:Gameplay]] | |
| − | + | [[Category:Drones]] | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | [[Category: | ||
| − | [[Category: | ||
Latest revision as of 08:12, 10 November 2021
Drone Ops is a stat which makes deployed Temporary Drones inherit a proportion of the effects from the Augmenters equipped on your ship.
Specifically, 1 point of Drone Ops equates to 1% of Augmenter bonuses passed on to your Drones. For example, with 40 Drone Ops and an equipped Augmenter that improves Shield Max +50%, your Drones would receive a +20% Shield Max bonus.
Training Drone Deployment grants +2 Drone Ops per level, and Engineers gain +60 Drone Ops from their level 2 Class Skill.