Difference between revisions of "Ammo Crate - Large MIRV Rocket"
From Starsonata Wiki
(Created page with "{{commodbox |pagename = Ammo Crate - Large MIRV Rocket |Weight = 2,000 |Halflife = none |Warp = no |Neurobound = no |Break = Large MIRV Rocket |Minbreak = 15 |Max...") |
m (Added source) |
||
| Line 13: | Line 13: | ||
==Sources== | ==Sources== | ||
| − | Built by | + | Built by [[Missile Factories |Large MIRV Rocket Production ]] |
==Uses== | ==Uses== | ||
Latest revision as of 15:15, 9 October 2020
| Ammo Crate - Large MIRV Rocket | |||||
| Size | Weight | Halflife | |||
| 1 | 2,000 | none | |||
| Decay on Warp | Neurobound | ||||
| no | no | ||||
| Break Item | |||||
| Large MIRV Rocket | |||||
| Minimum Break | Maximum Break | ||||
| 15 | 15 | ||||
| Add Trade Good List Price | |||||
| 0 | |||||
| Description | |||||
| Nano technology makes 'em on the fly. | |||||
Contents
Sources
Built by Large MIRV Rocket Production
Uses
Builds
| Item Produced | Initial | Periodic | Blueprint |
Missions
| Location | Amount Needed | Reward | Mission |
Skills
| Skill | Location | Amount Needed | Skill Level |